Disclaimer
Take a Look at the Fayono rummy promo codell Season Action Coming Up on Global Poker
Share on TwitterShare on Facebook Oct 18, 202412 min read Table Of ContentsWin yono rummy promo code
Share on Twitter Share on Facebook 12 min read
Table Of Contents
- Win Ferrari Experience in Grand Prix Turbo Series
- Grand Prix Turbo Series Austin GC Schedule
- Grand Prix Turbo Series Austin SC Schedule
- Gear Up for Eagle Cup VIII
- Eagle Cup VIII GC Schedule
- Eagle Cup VIII SC Schedule
There's plenty of action coming up on Global Poker as the social poker site as multiple festivals running this fall, including the Grand Prix Turbo Series Austin Edition that kicked off today and the Eagle Cup VIII that will run Oct. 21-Nov. 10 and feature nearly a billion in Gold Coins guarantees and 2.3 million in Sweeps Coins guarantees.
Before that, the Grand Prix Turbo Series Austin Edition will run through Oct. 20., giving players a chance to win an exclusive Scuderia Ferrari experience.
Find Out More About Global Poker!
Win Ferrari Experience in Grand Prix Turbo Series
The Grand Prix Turbo Series will offer GC 125,000,000 and SC 250,000 in guaranteed prizes.
The series features four individual race leaderboards, offering an additional chance for players to win Gold and Sweeps Coins prizes and trademark Global Poker merch.
The winner of the Sweeps Coins leaderboard will be awarded the exclusive Scuderia Ferrari hospitality experience, while the runners-up will receive SC 3,000 and SC 1,000 respectively.

The Gold and Sweeps coins schedules for the Grand Prix Turbo Series are available in the tables below.
Grand Prix Turbo Series Austin GC Schedule
Date | Time (ET) | Tournament Name | GC Buyin | Guarantee (In GC) |
---|---|---|---|---|
Fri 18 Oct 2024 | 19:30 | Grand Prix Turbo Series 01-L: GC 4,000,000 Guaranteed [Mystery Bounty, Turbo] | 11,000 | 4,000,000 |
Fri 18 Oct 2024 | 20:30 | Grand Prix Turbo Series 01-M: GC 7,500,000 Guaranteed [Mystery Bounty, Turbo] | 33,000 | 7,500,000 |
Fri 18 Oct 2024 | 21:30 | Grand Prix Turbo Series 01-H: GC 15,000,000 Guaranteed [Mystery Bounty, Turbo] | 99,000 | 15,000,000 |
Fri 18 Oct 2024 | 22:30 | Grand Prix Turbo Series 01-L: GC 2,500,000 Guaranteed [Mystery Bounty, Turbo] | 11,000 | 2,500,000 |
Sat 19 Oct 2024 | 15:00 | Grand Prix Turbo Series 02-L: GC 3,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 | 3,000,000 |
Sat 19 Oct 2024 | 16:00 | Grand Prix Turbo Series 02-M: GC 6,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 33,000 | 6,000,000 |
Sat 19 Oct 2024 | 17:00 | Grand Prix Turbo Series 02-H: GC 12,500,000 Guaranteed [Progressive Bounty, Deep Turbo] | 99,000 | 12,500,000 |
Sat 19 Oct 2024 | 18:00 | Grand Prix Turbo Series 02-L: GC 2,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 | 2,000,000 |
Sun 20 Oct 2024 | 15:00 | Grand Prix Turbo Series 03-L: GC 5,000,000 Guaranteed [1R1A, Turbo] | 11,000 | 5,000,000 |
Sun 20 Oct 2024 | 16:00 | Grand Prix Turbo Series 03-M: GC 12,500,000 Guaranteed [1R1A, Turbo] | 33,000 | 12,500,000 |
Sun 20 Oct 2024 | 17:00 | Grand Prix Turbo Series 03-H: Main Event GC 50,000,000 Guaranteed [1R1A, Turbo] | 99,000 | 50,000,000 |
Sun 20 Oct 2024 | 18:00 | Grand Prix Turbo Series 03-L: GC 5,000,000 Guaranteed [1R1A, Turbo] | 11,000 | 5,000,000 |
Grand Prix Turbo Series Austin SC Schedule
Date | Time (ET) | Tournament Name | SC Buyin | Guarantee (In SC) |
---|---|---|---|---|
Fri 18 Oct 2024 | 19:30 | Grand Prix Turbo Series 01-L: SC 8,000 Guaranteed [Mystery Bounty, Turbo] | 11 | 8,000 |
Fri 18 Oct 2024 | 20:30 | Grand Prix Turbo Series 01-M: SC 15,000 Guaranteed [Mystery Bounty, Turbo] | 33 | 15,000 |
Fri 18 Oct 2024 | 21:30 | Grand Prix Turbo Series 01-H: SC 30,000 Guaranteed [Mystery Bounty, Turbo] | 99 | 30,000 |
Fri 18 Oct 2024 | 22:30 | Grand Prix Turbo Series 01-L: SC 5,000 Guaranteed [Mystery Bounty, Turbo] | 11 | 5,000 |
Sat 19 Oct 2024 | 15:00 | Grand Prix Turbo Series 02-L: SC 6,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11 | 6,000 |
Sat 19 Oct 2024 | 16:00 | Grand Prix Turbo Series 02-M: SC 12,000 Guaranteed [Progressive Bounty, Deep Turbo] | 33 | 12,000 |
Sat 19 Oct 2024 | 17:00 | Grand Prix Turbo Series 02-H: SC 25,000 Guaranteed [Progressive Bounty, Deep Turbo] | 99 | 25,000 |
Sat 19 Oct 2024 | 18:00 | Grand Prix Turbo Series 02-L: SC 4,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11 | 4,000 |
Sun 20 Oct 2024 | 15:00 | Grand Prix Turbo Series 03-L: SC 10,000 Guaranteed [1R1A, Turbo] | 11 | 10,000 |
Sun 20 Oct 2024 | 16:00 | Grand Prix Turbo Series 03-M: SC 25,000 Guaranteed [1R1A, Turbo] | 33 | 25,000 |
Sun 20 Oct 2024 | 17:00 | Grand Prix Turbo Series 03-H: Main Event SC 100,000 Guaranteed [1R1A, Turbo] | 99 | 100,000 |
Sun 20 Oct 2024 | 18:00 | Grand Prix Turbo Series 03-L: SC 10,000 Guaranteed [1R1A, Turbo] | 11 | 10,000 |
Gear Up for Eagle Cup VIII

After the brief Grand Prix Turbo Series, the Eagle Cup VIII will get underway with dozens of Gold and Sweeps Coins events and a handful of leaderboard opportunities.
The series will open with freeroll events on Oct. 20 offering GC 2 million and SC 5,000, while other highlights include Pot-Limit Omaha events, Deepstack events and Progressive Bounty events.
The Eagle Cup VIII will culminate with the GC 40 million guaranteed GPC Eagle 31-H: Main Event NLHE on Nov. 10 and the SC 200,000 guaranteed GPC Eagle 31-H: Main Event NLHE the same day.
There will also be final events, including a Gold Coin final hosted online and a Sweeps Coin final hosted in Las Vegas.
As always, there will be plenty of Global Poker merch up for grabs, including Eagle Cup VIII-specific items and Halloween-themed merch.

Head to GlobalPoker.com for more details on the Eagle Cup VIII series.
The Gold and Sweeps coins schedules for the Eagle Cup VIII Austin are available in the tables below.
Eagle Cup VIII GC Schedule
Date | Time (ET) | Tournament Name | GC Buyin | Guarantee (In GC) |
---|---|---|---|---|
Sun 20 Oct 2024 | 2:00 PM | Eagle Opening GC 2,000,000 Freeroll [Turbo] | 0 | 0 |
Mon 21 Oct 2024 | 7:30 PM | GPC Eagle 01-L: NLHE GC 4,000,000 Guaranteed | 11,000 | 4,000,000 |
Mon 21 Oct 2024 | 8:30 PM | GPC Eagle 01-M: NLHE GC 10,000,000 Guaranteed | 33,000 | 10,000,000 |
Mon 21 Oct 2024 | 9:30 PM | GPC Eagle 01-H: NLHE GC 26,000,000 Guaranteed | 99,000 | 26,000,000 |
Mon 21 Oct 2024 | 10:30 PM | GPC Eagle 01-L: NLHE GC 3,000,000 Guaranteed | 11,000 | 3,000,000 |
Tue 22 Oct 2024 | 7:30 PM | GPC Eagle 02-L: PLO GC 5,000,000 Guaranteed [Rebuy, 6-Max] | 5,500 | 5,000,000 |
Tue 22 Oct 2024 | 8:30 PM | GPC Eagle 02-M: PLO GC 10,000,000 Guaranteed [Rebuy, 6-Max] | 11,000 | 10,000,000 |
Tue 22 Oct 2024 | 9:30 PM | GPC Eagle 02-H: PLO GC 20,000,000 Guaranteed [Rebuy, 6-Max] | 22,000 | 20,000,000 |
Tue 22 Oct 2024 | 10:30 PM | GPC Eagle 02-L: PLO GC 4,500,000 Guaranteed [Rebuy, 6-Max] | 5,500 | 4,500,000 |
Wed 23 Oct 2024 | 7:30 PM | GPC Eagle 03-L: NLHE GC 3,500,000 Guaranteed [2R1A] | 5,500 | 3,500,000 |
Wed 23 Oct 2024 | 8:30 PM | GPC Eagle 03-M: NLHE GC 12,000,000 Guaranteed [2R1A] | 22,000 | 12,000,000 |
Wed 23 Oct 2024 | 9:30 PM | GPC Eagle 03-H: NLHE GC 25,000,000 Guaranteed [2R1A] | 55,000 | 25,000,000 |
Wed 23 Oct 2024 | 10:30 PM | GPC Eagle 03-L: NLHE GC 2,500,000 Guaranteed [2R1A] | 5,500 | 2,500,000 |
Thu 24 Oct 2024 | 7:30 PM | GPC Eagle 04-L: NLHE GC 3,500,000 Guaranteed [Bounty] | 11,000 | 3,500,000 |
Thu 24 Oct 2024 | 8:30 PM | GPC Eagle 04-M: NLHE GC 8,000,000 Guaranteed [Bounty] | 33,000 | 8,000,000 |
Thu 24 Oct 2024 | 9:30 PM | GPC Eagle 04-H: NLHE GC 20,000,000 Guaranteed [Bounty] | 99,000 | 20,000,000 |
Thu 24 Oct 2024 | 10:30 PM | GPC Eagle 04-L: NLHE GC 2,500,000 Guaranteed [Bounty] | 11,000 | 2,500,000 |
Fri 25 Oct 2024 | 7:30 PM | GPC Eagle 05-L: NLHE GC 3,500,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 | 3,500,000 |
Fri 25 Oct 2024 | 8:30 PM | GPC Eagle 05-M: NLHE GC 8,000,000 Guaranteed [Progressive Bounty, 6-Max] | 33,000 | 8,000,000 |
Fri 25 Oct 2024 | 9:30 PM | GPC Eagle 05-H: NLHE GC 25,000,000 Guaranteed [Progressive Bounty, 6-Max] | 99,000 | 25,000,000 |
Fri 25 Oct 2024 | 10:30 PM | GPC Eagle 05-L: NLHE GC 2,500,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 | 2,500,000 |
Sat 26 Oct 2024 | 3:00 PM | GPC Eagle 06-L: NLHE GC 2,500,000 Guaranteed [Mystery Bounty, Deep] | 11,000 | 2,500,000 |
Sat 26 Oct 2024 | 4:15 PM | GPC Eagle 06-M: NLHE GC 3,500,000 Guaranteed [Mystery Bounty, Deep] | 22,000 | 3,500,000 |
Sat 26 Oct 2024 | 5:30 PM | GPC Eagle 06-H: NLHE GC 15,000,000 Guaranteed [Mystery Bounty, Deep] | 99,000 | 15,000,000 |
Sat 26 Oct 2024 | 6:30 PM | GPC Eagle 07-X: NLHE GC 6,000,000 Guaranteed [4-Max, Deep] | 33,000 | 6,000,000 |
Sat 26 Oct 2024 | 7:30 PM | GPC Eagle 08-L: NLHE GC 2,000,000 Guaranteed [1R1A] | 5,500 | 2,000,000 |
Sat 26 Oct 2024 | 8:30 PM | GPC Eagle 08-M: NLHE GC 8,000,000 Guaranteed [1R1A] | 22,000 | 8,000,000 |
Sat 26 Oct 2024 | 9:30 PM | GPC Eagle 08-H: NLHE GC 18,000,000 Guaranteed [1R1A] | 55,000 | 18,000,000 |
Sat 26 Oct 2024 | 10:30 PM | GPC Eagle 08-L: NLHE GC 2,000,000 Guaranteed [1R1A] | 5,500 | 2,000,000 |
Sun 27 Oct 2024 | 3:00 PM | GPC Eagle 09-M: NLHE GC 20,000,000 Guaranteed [Deep] | 99,000 | 20,000,000 |
Sun 27 Oct 2024 | 4:15 PM | GPC Eagle 09-L: NLHE GC 5,000,000 Guaranteed [Super Deep] | 22,000 | 5,000,000 |
Sun 27 Oct 2024 | 5:30 PM | GPC Eagle 09-H: NLHE GC 33,000,000 Guaranteed [1R1A] - Breast Cancer Awareness | 99,000 | 33,000,000 |
Sun 27 Oct 2024 | 6:30 PM | GPC Eagle 10-X: NLHE GC 750,000 Guaranteed [Live Stream, 2R1A, Turbo] | 3,300 | 750,000 |
Sun 27 Oct 2024 | 7:30 PM | GPC Eagle 11-L: NLHE GC 2,500,000 Guaranteed [Deep Turbo] | 11,000 | 2,500,000 |
Sun 27 Oct 2024 | 8:30 PM | GPC Eagle 11-M: NLHE GC 6,000,000 Guaranteed [Deep Turbo] | 33,000 | 6,000,000 |
Sun 27 Oct 2024 | 9:30 PM | GPC Eagle 11-H: NLHE GC 17,000,000 Guaranteed [Deep Turbo] | 99,000 | 17,000,000 |
Sun 27 Oct 2024 | 10:30 PM | GPC Eagle 11-L: NLHE GC 2,000,000 Guaranteed [Deep Turbo] | 11,000 | 2,000,000 |
Mon 28 Oct 2024 | 7:30 PM | GPC Eagle 12-L: NLHE GC 3,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 | 3,000,000 |
Mon 28 Oct 2024 | 8:30 PM | GPC Eagle 12-M: NLHE GC 7,500,000 Guaranteed [Progressive Bounty, Deep Turbo] | 33,000 | 7,500,000 |
Mon 28 Oct 2024 | 9:30 PM | GPC Eagle 12-H: NLHE GC 20,000,000 Guaranteed [Progressive Bounty, Deep Turbo] | 99,000 | 20,000,000 |
Mon 28 Oct 2024 | 10:30 PM | GPC Eagle 12-L: NLHE GC 2,500,000 Guaranteed [Progressive Bounty, Deep Turbo] | 11,000 | 2,500,000 |
Tue 29 Oct 2024 | 7:30 PM | GPC Eagle 13-L: NLHE GC 3,500,000 Guaranteed [Bounty, 6-Max] | 11,000 | 3,500,000 |
Tue 29 Oct 2024 | 8:30 PM | GPC Eagle 13-M: NLHE GC 8,000,000 Guaranteed [Bounty, 6-Max] | 33,000 | 8,000,000 |
Tue 29 Oct 2024 | 9:30 PM | GPC Eagle 13-H: NLHE GC 20,000,000 Guaranteed [Bounty, 6-Max] | 99,000 | 20,000,000 |
Tue 29 Oct 2024 | 10:30 PM | GPC Eagle 13-L: NLHE GC 2,500,000 Guaranteed [Bounty, 6-Max] | 11,000 | 2,500,000 |
Wed 30 Oct 2024 | 7:30 PM | GPC Eagle 14-L: NLHE GC 3,500,000 Guaranteed [Rebuy, 6-Max] | 3,300 | 3,500,000 |
Wed 30 Oct 2024 | 8:30 PM | GPC Eagle 14-M: NLHE GC 10,000,000 Guaranteed [Rebuy, 6-Max] | 11,000 | 10,000,000 |
Wed 30 Oct 2024 | 9:30 PM | GPC Eagle 14-H: NLHE GC 27,000,000 Guaranteed [Rebuy, 6-Max] | 33,000 | 27,000,000 |
Wed 30 Oct 2024 | 10:30 PM | GPC Eagle 14-L: NLHE GC 2,500,000 Guaranteed [Rebuy, 6-Max] | 3,300 | 2,500,000 |
Thu 31 Oct 2024 | 7:30 PM | GPC Eagle 15-L: PLO8 GC 2,000,000 Guaranteed [8-Max] | 11,000 | 2,000,000 |
Thu 31 Oct 2024 | 8:30 PM | GPC Eagle 15-M: PLO8 GC 6,000,000 Guaranteed [8-Max] | 33,000 | 6,000,000 |
Thu 31 Oct 2024 | 9:30 PM | GPC Eagle 15-H: PLO8 GC 9,000,000 Guaranteed [8-Max] - Halloween | 55,000 | 9,000,000 |
Thu 31 Oct 2024 | 10:30 PM | GPC Eagle 15-L: PLO8 GC 1,500,000 Guaranteed [8-Max] | 11,000 | 1,500,000 |
Fri 01 Nov 2024 | 7:30 PM | GPC Eagle 16-L: NLHE GC 3,000,000 Guaranteed [6-Max] | 11,000 | 3,000,000 |
Fri 01 Nov 2024 | 8:30 PM | GPC Eagle 16-M: NLHE GC 7,000,000 Guaranteed [6-Max] | 33,000 | 7,000,000 |
Fri 01 Nov 2024 | 9:30 PM | GPC Eagle 16-H: NLHE GC 20,000,000 Guaranteed [6-Max] | 99,000 | 20,000,000 |
Fri 01 Nov 2024 | 10:30 PM | GPC Eagle 16-L: NLHE GC 2,000,000 Guaranteed [6-Max] | 11,000 | 2,000,000 |
Sat 02 Nov 2024 | 3:00 PM | GPC Eagle 17-L: NLHE GC 2,500,000 Guaranteed [Mystery Bounty, Deep] | 11,000 | 2,500,000 |
Sat 02 Nov 2024 | 4:15 PM | GPC Eagle 17-M: NLHE GC 3,500,000 Guaranteed [Mystery Bounty, Deep] | 22,000 | 3,500,000 |
Sat 02 Nov 2024 | 5:30 PM | GPC Eagle 17-H: NLHE GC 15,000,000 Guaranteed [Mystery Bounty, Deep] | 99,000 | 15,000,000 |
Sat 02 Nov 2024 | 6:30 PM | GPC Eagle 18-X: FLHE GC 5,000,000 Guaranteed | 33,000 | 5,000,000 |
Sat 02 Nov 2024 | 7:30 PM | GPC Eagle 19-L: NLHE GC 3,000,000 Guaranteed [Progressive Bounty] | 11,000 | 3,000,000 |
Sat 02 Nov 2024 | 8:30 PM | GPC Eagle 19-M: NLHE GC 6,000,000 Guaranteed [Progressive Bounty] | 33,000 | 6,000,000 |
Sat 02 Nov 2024 | 9:30 PM | GPC Eagle 19-H: NLHE GC 17,500,000 Guaranteed [Progressive Bounty] | 99,000 | 17,500,000 |
Sat 02 Nov 2024 | 10:30 PM | GPC Eagle 19-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty] | 11,000 | 2,000,000 |
Sun 03 Nov 2024 | 3:00 PM | GPC Eagle 20-M: NLHE GC 20,000,000 Guaranteed [Deep] | 99,000 | 20,000,000 |
Sun 03 Nov 2024 | 4:15 PM | GPC Eagle 20-L: NLHE GC 5,000,000 Guaranteed [Super Deep] | 22,000 | 5,000,000 |
Sun 03 Nov 2024 | 5:30 PM | GPC Eagle 20-H: NLHE GC 33,000,000 Guaranteed [1R1A] | 99,000 | 33,000,000 |
Sun 03 Nov 2024 | 6:30 PM | GPC Eagle 21-X: NLCP GC 4,000,000 Guaranteed [8-Max] | 33,000 | 4,000,000 |
Sun 03 Nov 2024 | 7:30 PM | GPC Eagle 22-L: NLHE GC 2,500,000 Guaranteed [6-Max, Turbo] | 11,000 | 2,500,000 |
Sun 03 Nov 2024 | 8:30 PM | GPC Eagle 22-M: NLHE GC 6,000,000 Guaranteed [6-Max, Turbo] | 33,000 | 6,000,000 |
Sun 03 Nov 2024 | 9:30 PM | GPC Eagle 22-H: NLHE GC 15,000,000 Guaranteed [6-Max, Turbo] | 99,000 | 15,000,000 |
Sun 03 Nov 2024 | 10:30 PM | GPC Eagle 22-L: NLHE GC 2,000,000 Guaranteed [6-Max, Turbo] | 11,000 | 2,000,000 |
Mon 04 Nov 2024 | 7:30 PM | GPC Eagle 23-L: NLHE GC 4,000,000 Guaranteed [Rebuy] | 3,300 | 4,000,000 |
Mon 04 Nov 2024 | 8:30 PM | GPC Eagle 23-M: NLHE GC 10,000,000 Guaranteed [Rebuy] | 11,000 | 10,000,000 |
Mon 04 Nov 2024 | 9:30 PM | GPC Eagle 23-H: NLHE GC 30,000,000 Guaranteed [Rebuy] | 33,000 | 30,000,000 |
Mon 04 Nov 2024 | 10:30 PM | GPC Eagle 23-L: NLHE GC 2,500,000 Guaranteed [Rebuy] | 3,300 | 2,500,000 |
Tue 05 Nov 2024 | 7:30 PM | GPC Eagle 24-L: NLHE GC 3,000,000 Guaranteed [Ante Up] | 11,000 | 3,000,000 |
Tue 05 Nov 2024 | 8:30 PM | GPC Eagle 24-M: NLHE GC 6,000,000 Guaranteed [Ante Up] | 33,000 | 6,000,000 |
Tue 05 Nov 2024 | 9:30 PM | GPC Eagle 24-H: NLHE GC 10,000,000 Guaranteed [Ante Up] | 55,000 | 10,000,000 |
Tue 05 Nov 2024 | 10:30 PM | GPC Eagle 24-L: NLHE GC 2,000,000 Guaranteed [Ante Up] | 11,000 | 2,000,000 |
Wed 06 Nov 2024 | 7:30 PM | GPC Eagle 25-L: NLHE GC 4,000,000 Guaranteed [2x-Chance] | 11,000 | 4,000,000 |
Wed 06 Nov 2024 | 8:30 PM | GPC Eagle 25-M: NLHE GC 10,000,000 Guaranteed [2x-Chance] | 33,000 | 10,000,000 |
Wed 06 Nov 2024 | 9:30 PM | GPC Eagle 25-H: NLHE GC 25,000,000 Guaranteed [2x-Chance] | 99,000 | 25,000,000 |
Wed 06 Nov 2024 | 10:30 PM | GPC Eagle 25-L: NLHE GC 3,000,000 Guaranteed [2x-Chance] | 11,000 | 3,000,000 |
Thu 07 Nov 2024 | 7:30 PM | GPC Eagle 26-L: PLO GC 5,000,000 Guaranteed [2R1A, 6-Max] | 11,000 | 5,000,000 |
Thu 07 Nov 2024 | 8:30 PM | GPC Eagle 26-M: PLO GC 14,000,000 Guaranteed [2R1A, 6-Max] | 33,000 | 14,000,000 |
Thu 07 Nov 2024 | 9:30 PM | GPC Eagle 26-H: PLO GC 20,000,000 Guaranteed [2R1A, 6-Max] | 55,000 | 20,000,000 |
Thu 07 Nov 2024 | 10:30 PM | GPC Eagle 26-L: PLO GC 4,000,000 Guaranteed [2R1A, 6-Max] | 11,000 | 4,000,000 |
Fri 08 Nov 2024 | 7:30 PM | GPC Eagle 27-L: NLHE GC 3,000,000 Guaranteed [Super Bounty] | 11,000 | 3,000,000 |
Fri 08 Nov 2024 | 8:30 PM | GPC Eagle 27-M: NLHE GC 7,000,000 Guaranteed [Super Bounty] | 33,000 | 7,000,000 |
Fri 08 Nov 2024 | 9:30 PM | GPC Eagle 27-H: NLHE GC 18,000,000 Guaranteed [Super Bounty] | 99,000 | 18,000,000 |
Fri 08 Nov 2024 | 10:30 PM | GPC Eagle 27-L: NLHE GC 2,500,000 Guaranteed [Super Bounty] | 11,000 | 2,500,000 |
Sat 09 Nov 2024 | 3:00 PM | GPC Eagle 28-L: NLHE GC 2,500,000 Guaranteed [Mystery Bounty, Deep] | 11,000 | 2,500,000 |
Sat 09 Nov 2024 | 4:15 PM | GPC Eagle 28-M: NLHE GC 3,500,000 Guaranteed [Mystery Bounty, Deep] | 22,000 | 3,500,000 |
Sat 09 Nov 2024 | 5:30 PM | GPC Eagle 28-H: NLHE GC 15,000,000 Guaranteed [Mystery Bounty, Deep] | 99,000 | 15,000,000 |
Sat 09 Nov 2024 | 6:30 PM | GPC Eagle 29-X: NLHE GC 3,000,000 Guaranteed [Shootout, Heads-Up, Turbo] | 33,000 | 3,000,000 |
Sat 09 Nov 2024 | 7:30 PM | GPC Eagle 30-L: NLHE GC 3,750,000 Guaranteed [2x-Chance, 6-Max] | 11,000 | 3,750,000 |
Sat 09 Nov 2024 | 8:30 PM | GPC Eagle 30-M: NLHE GC 8,000,000 Guaranteed [2x-Chance, 6-Max] | 33,000 | 8,000,000 |
Sat 09 Nov 2024 | 9:30 PM | GPC Eagle 30-H: NLHE GC 25,000,000 Guaranteed [2x-Chance, 6-Max] | 99,000 | 25,000,000 |
Sat 09 Nov 2024 | 10:30 PM | GPC Eagle 30-L: NLHE GC 3,000,000 Guaranteed [2x-Chance, 6-Max] | 11,000 | 3,000,000 |
Sun 10 Nov 2024 | 3:00 PM | GPC Eagle 31-M: NLHE GC 20,000,000 Guaranteed [Deep] | 99,000 | 20,000,000 |
Sun 10 Nov 2024 | 4:15 PM | GPC Eagle 31-L: NLHE GC 5,000,000 Guaranteed [Super Deep] | 22,000 | 5,000,000 |
Sun 10 Nov 2024 | 5:30 PM | GPC Eagle 31-H: Main Event NLHE GC 40,000,000 Guaranteed [1R1A] | 99,000 | 40,000,000 |
Sun 10 Nov 2024 | 6:30 PM | GPC Eagle 32-X: NLHE GC 3,500,000 Guaranteed [Hyper-Turbo] | 33,000 | 3,500,000 |
Sun 10 Nov 2024 | 7:30 PM | GPC Eagle 33-L: NLHE GC 2,500,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11,000 | 2,500,000 |
Sun 10 Nov 2024 | 8:30 PM | GPC Eagle 33-M: NLHE GC 6,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 33,000 | 6,000,000 |
Sun 10 Nov 2024 | 9:30 PM | GPC Eagle 33-H: NLHE GC 17,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] - Tongue Twister Day | 99,000 | 17,000,000 |
Sun 10 Nov 2024 | 10:30 PM | GPC Eagle 33-L: NLHE GC 2,000,000 Guaranteed [Progressive Bounty, 6-Max, Turbo] | 11,000 | 2,000,000 |
Eagle Cup VIII SC Schedule
Date | Time (ET) | Tournament Name | SC Buyin | Guarantee (In SC) |
---|---|---|---|---|
Sun 20 Oct 2024 | 2:00 PM | Eagle Opening SC 5,000 Freeroll [Turbo] | 0 | 0 |
Mon 21 Oct 2024 | 7:30 PM | GPC Eagle 01-L: NLHE SC 16,000 Guaranteed | 11 | 16,000 |
Mon 21 Oct 2024 | 8:30 PM | GPC Eagle 01-M: NLHE SC 30,000 Guaranteed | 33 | 30,000 |
Mon 21 Oct 2024 | 9:30 PM | GPC Eagle 01-H: NLHE SC 45,000 Guaranteed | 99 | 45,000 |
Mon 21 Oct 2024 | 10:30 PM | GPC Eagle 01-L: NLHE SC 10,000 Guaranteed | 11 | 10,000 |
Tue 22 Oct 2024 | 7:30 PM | GPC Eagle 02-L: PLO SC 9,000 Guaranteed [Rebuy, 6-Max] | 5.5 | 9,000 |
Tue 22 Oct 2024 | 8:30 PM | GPC Eagle 02-M: PLO SC 15,000 Guaranteed [Rebuy, 6-Max] | 11 | 15,000 |
Tue 22 Oct 2024 | 9:30 PM | GPC Eagle 02-H: PLO SC 22,000 Guaranteed [Rebuy, 6-Max] | 22 | 22,000 |
Tue 22 Oct 2024 | 10:30 PM | GPC Eagle 02-L: PLO SC 5,000 Guaranteed [Rebuy, 6-Max] | 5.5 | 5,000 |
Wed 23 Oct 2024 | 7:30 PM | GPC Eagle 03-L: NLHE SC 10,000 Guaranteed [2R1A] | 5.5 | 10,000 |
Wed 23 Oct 2024 | 8:30 PM | GPC Eagle 03-M: NLHE SC 25,000 Guaranteed [2R1A] | 22 | 25,000 |
Wed 23 Oct 2024 | 9:30 PM | GPC Eagle 03-H: NLHE SC 40,000 Guaranteed [2R1A] | 55 | 40,000 |
Wed 23 Oct 2024 | 10:30 PM | GPC Eagle 03-L: NLHE SC 7,000 Guaranteed [2R1A] | 5.5 | 7,000 |
Thu 24 Oct 2024 | 7:30 PM | GPC Eagle 04-L: NLHE SC 12,500 Guaranteed [Bounty] | 11 | 12,500 |
Thu 24 Oct 2024 | 8:30 PM | GPC Eagle 04-M: NLHE SC 25,000 Guaranteed [Bounty] | 33 | 25,000 |
Thu 24 Oct 2024 | 9:30 PM | GPC Eagle 04-H: NLHE SC 35,000 Guaranteed [Bounty] | 99 | 35,000 |
Thu 24 Oct 2024 | 10:30 PM | GPC Eagle 04-L: NLHE SC 8,000 Guaranteed [Bounty] | 11 | 8,000 |
Fri 25 Oct 2024 | 7:30 PM | GPC Eagle 05-L: NLHE SC 12,500 Guaranteed [Progressive Bounty, 6-Max] | 11 | 12,500 |
Fri 25 Oct 2024 | 8:30 PM | GPC Eagle 05-M: NLHE SC 25,000 Guaranteed [Progressive Bounty, 6-Max] - Mexico Special | 33 | 25,000 |
Fri 25 Oct 2024 | 9:30 PM | GPC Eagle 05-H: NLHE SC 37,000 Guaranteed [Progressive Bounty, 6-Max] | 99 | 37,000 |
Fri 25 Oct 2024 | 10:30 PM | GPC Eagle 05-L: NLHE SC 9,000 Guaranteed [Progressive Bounty, 6-Max] | 11 | 9,000 |
Sat 26 Oct 2024 | 3:00 PM | GPC Eagle 06-L: NLHE SC 9,000 Guaranteed [Mystery Bounty, Deep] | 11 | 9,000 |
Sat 26 Oct 2024 | 4:15 PM | GPC Eagle 06-M: NLHE SC 12,000 Guaranteed [Mystery Bounty, Deep] | 22 | 12,000 |
Sat 26 Oct 2024 | 5:30 PM | GPC Eagle 06-H: NLHE SC 30,000 Guaranteed [Mystery Bounty, Deep] | 99 | 30,000 |
Sat 26 Oct 2024 | 6:30 PM | GPC Eagle 07-X: NLHE SC 14,000 Guaranteed [4-Max, Deep] | 33 | 14,000 |
Sat 26 Oct 2024 | 7:30 PM | GPC Eagle 08-L: NLHE SC 6,000 Guaranteed [1R1A] | 5.5 | 6,000 |
Sat 26 Oct 2024 | 8:30 PM | GPC Eagle 08-M: NLHE SC 20,000 Guaranteed [1R1A] - Mexico Special | 22 | 20,000 |
Sat 26 Oct 2024 | 9:30 PM | GPC Eagle 08-H: NLHE SC 30,000 Guaranteed [1R1A] | 55 | 30,000 |
