Rummy APP
PokerStars Shares Sraja rani movie bgmchedule for 2025 Bounty Builder Series
Share on TwitterShare on Facebook Jan 29, 202510 min read Table Of ContentsTwo raja rani movie bgm
Share on Twitter Share on Facebook 10 min read
Table Of Contents
- Two Million-Dollar Main Events
- Bounty Builder Series Full Schedule
- Top Tips for Bounty Hunters
- Who Are the Reigning Champs?
- Never Miss a PokerStars Tournament Again
Bounty hunting is a complicated profession—one that rewards the bold and punishes the reckless. But in the world of poker, taking risks and chasing bounties is all part of the game.
PokerStars’ Bounty Builder Series is back, running from February 2-17, bringing two weeks of high-octane Progressive Knockout (PKO) action with $15 million guaranteed across 169 tournaments.
Whether you're a seasoned pro or a low-stakes grinder, the Bounty Builder Series has something for everyone, with buy-ins ranging from $5.50 to $2,500. And with every knockout you secure, you’ll see your bounty grow, meaning the more players you eliminate, the bigger a target you become.
As the Mandalorian would say, “I can bring you in warm, or I can bring you in cold.”
Two Million-Dollar Main Events
The Bounty Builder Series culminates with two massive Main Events on February 16, each boasting a $1 million guarantee:
- $109 Main Event – $1M GTD
- $2,500 High Roller Main Event – $1M GTD
These tournaments promise to attract bounty hunters of all calibres, creating a battleground where players fight not just for the title but for every bounty in sight. Are you destined to be Sheriff Pat Garrett? Or face the same fate as Billy the Kid?
Other must-play events include:
- $109 Sunday Million – $1M GTD (February 2)
- $55 Mini Bounty Builder High Roller – $250K GTD (February 2)
- $215 Mystery Sunday Million – $1M GTD (February 9)
Five Tips for Progressive KO Tournaments
Bounty Builder Series Full Schedule
Date | Start Time (ET) | Start Time (UTC) | Event |
---|---|---|---|
02-Feb-25 | 09:30 | 14:30 | Bounty Builder Series 1: $55 NLHE [Warm-Up], $125K Gtd |
02-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 2: $215 NLHE [Kick-Off], $125K Gtd |
02-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 3: $11 NLHE, $100K Gtd |
02-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 4-L: $55 NLHE [Mini Bounty Builder HR], $250K Gtd |
02-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 4-H: $530 NLHE [Bounty Builder High Roller], $150K Gtd |
02-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 5: $109 NLHE [Sunday Million], $1M Gtd |
02-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 6: $215 PLO, $40K Gtd |
02-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 7: $1,050 NLHE [High Roller Freezeout], $100K Gtd |
02-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 8: $5,200 NLHE [Titans], $200K Gtd |
02-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 9: $55 NLHE [6-Max], $100K Gtd |
02-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 10: $215 NLHE [7-Max, Turbo, Sunday Cooldown], $150K Gtd |
02-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 11: $55 NLHE [7-Max, Turbo, Big Mystery], $100K Gtd |
02-Feb-25 | 18:30 | 23:30 | Bounty Builder Series 12: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
03-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 13: $33 NLHE [6-Max, Monster Stacks], $100K Gtd |
03-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 14: $11 NLHE, $50K Gtd |
03-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 15-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
03-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 15-H: $530 NLHE [Bounty Builder High Roller], $100K Gtd |
03-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 16: $22 NLHE [Mystery Bounty], $80K Gtd |
03-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 17: $55 PLO8, $15K Gtd |
03-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 18: $109 NLHE [Single Re-Entry], $65K Gtd |
03-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 19: $109 NLHE [Turbo, Deep Stack], $80K Gtd |
03-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 20: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $50K Gtd |
03-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 21: $22 NLHE [Hyper-Turbo, Adrenaline: 25BB], $30K Gtd |
04-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 22: $11 NLHE [6-Max], $35K Gtd |
04-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 23: $109 NLHE [6-Max], $60K Gtd |
04-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 24-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
04-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 24-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
04-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 25: $215 NLHE [Super Tuesday], $75K Gtd |
04-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 26: $22 NLO8, $10K Gtd |
04-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 27: $109 NLHE [Single Re-Entry], $60K Gtd |
04-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 28: $5.50 NLHE [6-Max, Turbo, Mystery Bounty], $25K Gtd |
04-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 29: $55 NLHE [6-Max, Turbo, Adrenaline: 40BB], $30K Gtd |
04-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 30: $55 NLHE [7-Max, Hyper-Turbo, Last Player Standing], $25K Gtd |
05-Feb-25 | 10:15 | 15:15 | Bounty Builder Series 31: $55 NLHE [Heads-Up, Progressive Total KO, The Shuffle], $20K Gtd |
05-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 32: $11 NLHE [Mystery Bounty], $50K Gtd |
05-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 33-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
05-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 33-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
05-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 34: $55 NLHE [6-Max], $80K Gtd |
05-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 35: $109 8-Game, $10K Gtd |
05-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 36: $109 NLHE [Single Re-Entry], $50K Gtd |
05-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 37: $33 NLHE [Turbo, Deep Stack Mystery], $75K Gtd |
05-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 38: $109 NLHE [Fenomeno Special], $50K Gtd |
05-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 39: $22 NLHE [7-Max, Turbo, Big Mystery], $50K Gtd |
05-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 40: $11 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $20K Gtd |
06-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 41: $55 NLHE [Deep Stack Mystery], $100K Gtd |
06-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 42: $11 NLHE, $40K Gtd |
06-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 43-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
06-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 43-H: $530 NLHE [Bounty Builder High Roller], $70K Gtd |
06-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 44: $11 PLO, $15K Gtd |
06-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 45-L: $215 NLHE [Thursday Thrill], $150K Gtd |
06-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 45-H: $1,050 NLHE [Thursday Thrill], $100K Gtd |
06-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 46: $5.50 NLHE [5-Max, Turbo], $20K Gtd |
06-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 47: $109 NLHE [Turbo], $80K Gtd |
06-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 48: $55 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $35K Gtd |
07-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 49: $5.50 NLHE [Mystery Bounty], $25K Gtd |
07-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 50: $11 NLHE, $60K Gtd |
07-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 51-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
07-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 51-H: $530 NLHE [Bounty Builder High Roller], $40K Gtd |
07-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 52: $109 NLHE, $75K Gtd |
07-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 53: $22 NL 2-7 Single Draw [Mystery Bounty], $5K Gtd |
07-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 54: $109 NLHE [6-Max, Single Re-Entry], $40K Gtd |
07-Feb-25 | 15:00 | 20:00 | Bounty Builder Series 55: $22 NLHE [The Rounder], $50K Gtd |
07-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 56: $109 NLHE [Fenomeno Special], $50K Gtd |
07-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 57: $5.50 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $10K Gtd |
08-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 58: $55 NLHE [6-Max], $60K Gtd |
08-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 59: $11 NLHE, $60K Gtd |
08-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 60-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
08-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 60-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
08-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 61: $55 NLHE [7-Max, Big Mystery], $80K Gtd |
08-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 62: $109 5-Card PLO, $15K Gtd |
08-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 63: $109 NLHE [Single Re-Entry], $50K Gtd |
08-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 64: $33 NLHE [Turbo, Deep Stack], $60K Gtd |
08-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 65: $22 NLHE [7-Max, Turbo], $40K Gtd |
08-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 66: $11 NLHE [7-Max, Hyper-Turbo, Last Player Standing], $15K Gtd |
09-Feb-25 | 09:30 | 14:30 | Bounty Builder Series 67: $55 NLHE [Warm-Up], $125K Gtd |
09-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 68: $109 NLHE [Kick-Off], $125K Gtd |
09-Feb-25 | 12:05 | 17:05 | Bounty Builder Series 69: $109 NLHE [Big $109], $150K Gtd |
09-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 70-L: $55 NLHE [Mini Bounty Builder HR], $250K Gtd |
09-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 70-H: $530 NLHE [Bounty Builder High Roller], $150K Gtd |
09-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 71: $215 NLHE [Mystery Sunday Million], $1M Gtd |
09-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 72: $55 PLO, $30K Gtd |
09-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 73: $1,050 NLHE [High Roller Freezeout], $100K Gtd |
09-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 74: $109 NLHE [6-Max], $125K Gtd |
09-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 75: $55 NLHE [7-Max, Turbo, Sunday Cooldown], $125K Gtd |
09-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 76: $11 NLHE [7-Max, Turbo, Big Mystery], $60K Gtd |
09-Feb-25 | 18:30 | 23:30 | Bounty Builder Series 77: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
10-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 78: $33 NLHE [6-Max, Monster Stacks], $100K Gtd |
10-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 79: $11 NLHE, $50K Gtd |
10-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 80-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
10-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 80-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
10-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 81: $22 NLHE [Mystery Bounty], $80K Gtd |
10-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 82: $109 5-Card PLO8, $20K Gtd |
10-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 83: $109 NLHE [Single Re-Entry], $75K Gtd |
10-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 84: $215 NLHE [Turbo, Deep Stack], $80K Gtd |
10-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 85: $22 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $35K Gtd |
10-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 86: $55 NLHE [Hyper-Turbo, Adrenaline: 25BB], $35K Gtd |
11-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 87: $11 NLHE [6-Max], $30K Gtd |
11-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 88: $109 NLHE [6-Max], $60K Gtd |
11-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 89-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
11-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 89-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
11-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 90: $215 NLHE [Super Tuesday], $80K Gtd |
11-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 91: $33 NLO [6-Max], $10K Gtd |
11-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 92: $109 NLHE [Single Re-Entry], $50K Gtd |
11-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 93: $55 NLHE [Turbo, Deep Stack], $75K Gtd |
11-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 94: $22 NLHE [6-Max, Turbo], $40K Gtd |
11-Feb-25 | 17:05 | 22:05 | Bounty Builder Series 95: $109 NLHE [7-Max, Hyper-Turbo, Big Mystery], $40K Gtd |
12-Feb-25 | 10:15 | 15:15 | Bounty Builder Series 96: $55 NLHE [Heads-Up, Progressive Total KO, The Shuffle], $25K Gtd |
12-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 97: $11 NLHE [Mystery Bounty], $50K Gtd |
12-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 98-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
12-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 98-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
12-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 99: $5.50 NLHE [6-Max], $25K Gtd |
12-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 100: $55 NL 5-Card Draw, $5K Gtd |
12-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 101: $109 NLHE [Single Re-Entry], $60K Gtd |
12-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 102: $33 NLHE [Turbo, Deep Stack Mystery], $75K Gtd |
12-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 103: $109 NLHE [Fenomeno Special], $50K Gtd |
12-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 104: $22 NLHE [Turbo, Adrenaline: 40BB], $20K Gtd |
12-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 105: $55 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $25K Gtd |
13-Feb-25 | 01:05 | 06:05 | Bounty Builder Series 106: $162 NLHE [Pacific Rim], $7.5K Gtd |
13-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 107: $55 NLHE [Turbo, Deep Stack Mystery], $100K Gtd |
13-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 108: $11 NLHE, $50K Gtd |
13-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 109-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
13-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 109-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
13-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 110: $11 PLO, $12.5K Gtd |
13-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 111-L: $215 NLHE [Thursday Thrill], $150K Gtd |
13-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 111-H: $1,050 NLHE [Thursday Thrill], $100K Gtd |
13-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 112: $109 NLHE [Turbo, Deep Stack], $100K Gtd |
13-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 113: $11 NLHE [7-Max, Turbo, Big Mystery], $50K Gtd |
13-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 114: $55 NLHE [Hyper-Turbo, Adrenaline: 25BB], $40K Gtd |
14-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 115: $5.50 NLHE [Mystery Bounty], $25K Gtd |
14-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 116: $11 NLHE, $50K Gtd |
14-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 117-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
14-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 117-H: $530 NLHE [Bounty Builder High Roller], $40K Gtd |
14-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 118: $109 NLHE, $80K Gtd |
14-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 119: $22 PL Badugi [6-Max], $4K Gtd |
14-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 120: $109 NLHE [6-Max, Single Re-Entry], $50K Gtd |
14-Feb-25 | 15:00 | 20:00 | Bounty Builder Series 121: $5.50 NLHE [The Rounder], $25K Gtd |
14-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 122: $109 NLHE [Fenomeno Special], $50K Gtd |
14-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 123: $22 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $30K Gtd |
15-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 124: $55 NLHE [6-Max], $60K Gtd |
15-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 125: $11 NLHE, $50K Gtd |
15-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 126-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
15-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 126-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
15-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 127: $55 NLHE [7-Max, Big Mystery], $80K Gtd |
15-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 128: $109 6+ Hold'em [6-Max], $6K Gtd |
15-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 129: $109 NLHE [Single Re-Entry], $60K Gtd |
15-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 130: $215 NLHE [Turbo, Deep Stack], $60K Gtd |
15-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 131: $55 NLHE [7-Max, Turbo, Adrenaline: 40BB], $25K Gtd |
15-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 132: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
16-Feb-25 | 09:30 | 14:30 | Bounty Builder Series 133: $55 NLHE [Warm-Up], $125K Gtd |
16-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 134: $215 NLHE [Kick-Off], $125K Gtd |
16-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 135: $11 NLHE, $100K Gtd |
16-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 136-L: $55 NLHE [Mini Bounty Builder HR], $250K Gtd |
16-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 136-H: $530 NLHE [Bounty Builder High Roller], $150K Gtd |
16-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 137-L: $109 NLHE [Main Event], $1M Gtd |
16-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 137-H: $1,050 NLHE [Main Event], $1M Gtd |
16-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 138: $215 PLO [PLO Main Event], $60K Gtd |
16-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 139: $1,050 NLHE [High Roller Mystery], $125K Gtd |
16-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 140: $5,200 NLHE [Titans], $250K Gtd |
16-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 141: $215 NLHE, $150K Gtd |
16-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 142: $109 NLHE [7-Max, Turbo, Sunday Cooldown], $200K Gtd |
16-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 143: $33 NLHE [6-Max, Turbo], $100K Gtd |
16-Feb-25 | 18:05 | 23:05 | Bounty Builder Series 144: $109 NLHE [7-Max, Hyper-Turbo, Big Mystery], $75K Gtd |
17-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 145: $11 NLHE, $40K Gtd |
17-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 146-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
17-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 146-H: $530 NLHE [Bounty Builder High Roller], $75K Gtd |
17-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 147: $215 NLHE [Series Saver], $150K Gtd |
17-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 148: $55 NLO8 [Turbo], $15K Gtd |
17-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 149: $22 NLHE [7-Max, Turbo, Big Mystery], $80K Gtd |
17-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 150: $109 NLHE [7-Max, Hyper-Turbo, Series Wrap-Up], $75K Gtd |
Top Tips for Bounty Hunters
Bounty hunting may not be for the faint of heart, but with these five top tips for PKO tournaments, you’ll be quick on the draw, stacking opponents and raking in bounties like a true sharpshooter.
- Survive First, Hunt Later: Early eliminations offer small rewards, but the big bounties come late in the tournament. Avoid unnecessary risks and focus on making it deep.
- Time Your Aggression: While bounties ramp up in value, remember that the biggest paydays are at the final table. Don't jeopardize a deep run for short-term gains.
- Pick Your Spots Wisely: Opponents are less likely to contest pots with you if your bounty is small. Use this to your advantage in steal situations.
- Leverage a Big Stack: With a large stack, you can pressure shorter stacks who can’t knock you out and hesitate to risk their tournament life.
- Adapt When You’re the Target: If you have a huge bounty and a short stack, expect more calls when you shove. Adjust your ranges accordingly, shoving with strong high cards over speculative hands.
Quick Guide to Progressive Knockout Tournaments at PokerStars
Who Are the Reigning Champs?
The last edition of the Bounty Builder Series, held in October 2023, saw impressive action in both the $109 and $1,050 Main Events, with more than $240,000 awarded to the champions.
The $109 event attracted 12,490 players, generating a prize pool of $1,249,000. A three-way deal decided the top spots, with "flowerloveeee" from Vietnam emerging as the champion, taking home $90,021. Runner-up "Guialves27" from Brazil earned $72,269, and third-place finisher "FishOnHeater" from Mexico banked $65,769, including bounties.
The $1,050 Main Event drew 1,232 entries, creating a $1,250,000 prize pool. After two days of intense play, "Mr.LuckyMan88" from Argentina triumphed, turning their investment into $154,369. "RoBnbly Par9" finished as the runner-up with $108,693, while Viktor "gimley14" Mechev from Bulgaria took third place with $71,745.
Never Miss a PokerStars Tournament Again
Our free-to-use PokerNewsOnline Tournament Calendar lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars.
You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
Categories
Latest News
- A Californian woman who won $22 million on a different Megabucks machine in 2014 is another well-known winner. Since she had only been playing for a short while when she struck gold, her story is especially captivating. More than just the money, this victory marked a sea change in her life by enabling her to settle debts, buy a new house, and ensure her family's financial stability. While slots are games of chance, they can also result in extraordinary moments of luck, as these stories demonstrate to many players who dream of similar outcomes. Some slot wins are noteworthy for their particular circumstances or the backstories, in addition to the incredible sums won. 25-05-29
- It's also critical to take a slot game's volatility into account. While low volatility slots typically offer smaller wins more frequently, high volatility slots may offer larger payouts but less frequently. You can better match your gaming preferences with your risk tolerance & financial objectives by being aware of these factors. The theme and design of the slots game are important factors to take into account. 25-05-29
- Anyone hoping to play slots while lowering their risk of losing money must manage their bankroll well. Establishing a precise spending plan for your gaming sessions is the first step in managing your bankroll. Assess your spending capacity without compromising your savings objectives or necessary expenses. Divide this budget into smaller sums for every session after you've decided on it. 25-05-29
- Without requiring extra deposits, a number of platforms offer welcome bonuses, free spins, or loyalty rewards that can greatly increase your bankroll. You can extend your gameplay and raise your chances of winning a jackpot by making sensible use of these offers. It's also a good idea to become acquainted with the particular features and regulations of each game before playing; knowing how bonus rounds operate or which symbols result in payouts can give you an advantage. Limiting your gameplay is another tactic. 25-05-29
- Win Big at Cash Winner Casino Slots 25-05-29
- Without requiring extra deposits, a number of platforms offer welcome bonuses, free spins, or loyalty rewards that can greatly increase your bankroll. You can extend your gameplay and raise your chances of winning a jackpot by making sensible use of these offers. It's also a good idea to become acquainted with the particular features and regulations of each game before playing; knowing how bonus rounds operate or which symbols result in payouts can give you an advantage. Limiting your gameplay is another tactic. 25-05-29
- Generally speaking, you should never wager more than 1-2 percent of your entire bankroll on a single spin. This allows you to keep playing even when you're losing. Also, record your wins and losses over time; this allows you to gain insight into your gaming habits & makes it easier for you to plan your next sessions. You can play slots responsibly and increase your chances of long-term success by implementing strict bankroll management strategies. An essential component of playing slots and gambling in general is being responsible. It entails being aware of the possible hazards connected to gambling & taking proactive measures to guarantee that it stays an enjoyable pastime rather than a cause of anxiety or financial difficulties. 25-05-29
- Players can make well-informed decisions that suit their gaming preferences by being aware of the various kinds of slots that are available. One of the most thrilling features of contemporary slot machines is the bonus features, which give players more chances to win without having to risk more of their bankrolls. The most prevalent bonus feature in many slots is probably free spins, which let players spin the reels without spending any of their own money while still increasing their chances of winning real money. Free spins are frequently activated by certain symbols or combinations appearing on the reels, and if you're lucky, they can result in sizable payouts. Numerous games also provide multipliers during free spins, which can greatly increase winnings by multiplying payouts by a preset factor. 25-05-29
- Slots Winners: The Ultimate List 25-05-29
- Generally speaking, you should never wager more than 1-2 percent of your entire bankroll on a single spin. This allows you to keep playing even when you're losing. Also, record your wins and losses over time; this allows you to gain insight into your gaming habits & makes it easier for you to plan your next sessions. You can play slots responsibly and increase your chances of long-term success by implementing strict bankroll management strategies. An essential component of playing slots and gambling in general is being responsible. It entails being aware of the possible hazards connected to gambling & taking proactive measures to guarantee that it stays an enjoyable pastime rather than a cause of anxiety or financial difficulties. 25-05-29
Contact Us
Contact: wlob
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址