About Us
PokerStars Nmega slots: 777 casino games downloadable contentorth America SCOOP Warm
Share on TwitterShare on Facebook Feb 06, 20254 min read Table Of ContentsWin mega slots: 777 casino games downloadable content
Share on Twitter Share on Facebook 4 min read
Table Of Contents
- Win a Gold Pass to the Irish Poker Open
- PokerStars North America SCOOP Warm-Up Schedule
The PokerStars Spring Championship of Online Poker (SCOOP) Warm-Up series will take place on PokerStars North America this month, giving online poker players a chance to win $5,000 Gold Passes to the Irish Poker Open in April.
The series will take place Feb. 14-24 and features 53 events with buy-ins starting low and reaching up to $1,000. Action will culminate with $200 buy-in Main Events in various markets with guaranteed prize pools of $125,000.
PokerStars North America is available in Pennsylvania, Michigan, New Jersey and Ontario.
Read About the 2024 PokerStars SCOOP!
Win a Gold Pass to the Irish Poker Open
Adding to the excitement of the series is a chance for players to win a package overseas to play in the PokerStars-sponsored Irish Poker Open, which will feature a €1,150 Main Event, with a €2.5 million guarantee in addition to a €250 Mini Irish Open with a €1 million guarantee and a €1 million guaranteed Mystery Bounty event.
PokerStars has a lengthy history of awarding Gold Passes to various live events. Last year, one such pass to the North American Poker Tour Las Vegas festival was awarded to a luckily listener of the PokerNews Podcastand Life Outside Pokerpodcast.
The biggest draw of the Warm-Up series will be the $200 buy-in Main Events on Feb. 23, which has a $125,000 guaranteed prize pool up for grabs.
Some highlight events of the series include a $1,000 NLHE Red Spade High Roller with a $125,000 guarantee, a $30 buy-in NLHE Mystery Bounty Big Bounty event with the $5,000 guarantee, and a $10 NLHE Irish Open Phase Parlay with a $25,000 guarantee.
The full schedule for the upcoming PokerStars US SCOOP Warm-Up is available in the table below.
Read More About PokerStars US!
PokerStars North America SCOOP Warm-Up Schedule
Date | Day of Week | Event Number | Game | Event |
---|---|---|---|---|
14-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 01: $20 NLHE [7-Max, Progressive Big KO, Midstack Madness, 60BB Stack], $3K Gtd |
14-Feb | Friday | 0:00 | 8-Game | SCOOP Warm-Up 02: $20 8-Game [Friday Mix], $4K Gtd |
14-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 03: $50 NLHE [Progressive KO, Friday Brawl], $10K Gtd |
14-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 04: $30 NLHE [7-Max, Turbo, Win the Button], $4.5K Gtd |
15-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 05: $20 NLHE [Warm-Up Stars], $5K Gtd |
15-Feb | Saturday | 0:00 | NL 2-7 Single Draw | SCOOP Warm-Up 06: $30 NL 2-7 Single Draw [Saturday Lowball], $1.5K Gtd |
15-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 07: $100 NLHE [Series Kickoff], $15K Gtd |
15-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 08: $30 NLHE [3-Max, Turbo, Progressive Big KO, Saturday Triple Threat, Zoom], $6K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 09: $50 NLHE [7-Max, Sunday Warm-Up], $8K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 10: $10 NLHE [5-Max, Progressive Total KO, Showdown], $2.5K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 11: $100 NLHE [Red Spade Special], $150K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 12: $10 NLHE [Red Spade Rumble], $25K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 13: $1,000 NLHE [Red Spade High Roller], $125K Gtd |
16-Feb | Sunday | 0:00 | PLO | SCOOP Warm-Up 14: $50 PLO [Progressive KO, Sunday PLO], $6.5K Gtd |
16-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 15: $20 NLHE [Turbo, Mystery Bounty, Sunday Mystery Cooldown], $3.5K Gtd |
17-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 16: $10 NLHE [Monday Early Bird], $3.5K Gtd |
17-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 17: $50 NLHE [6-Max, Progressive KO, Royale], $10K Gtd |
17-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 18: $200 NLHE [Monday Freezeout], $15K Gtd |
17-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 19: $75 NLHE [7-Max, Turbo], $10K Gtd |
18-Feb | Tuesday | 0:00 | NLHE | SCOOP Warm-Up 20: $20 NLHE [9-Max, Progressive KO, Big Ante], $7.5K Gtd |
18-Feb | Tuesday | 0:00 | NLHE | SCOOP Warm-Up 21: $500 NLHE [Super Tuesday], $40K Gtd |
18-Feb | Tuesday | 0:00 | NLHE | SCOOP Warm-Up 22: $50 NLHE [Mini Super Tuesday], $20K Gtd |
18-Feb | Tuesday | 0:00 | NLHE | SCOOP Warm-Up 23: $30 NLHE [6-Max, Turbo, Progressive KO, Bounty Adrenaline], $5K Gtd |
19-Feb | Wednesday | 0:00 | NLHE | SCOOP Warm-Up 24: $10 NLHE [Wednesday Early Bird], $3K Gtd |
19-Feb | Wednesday | 0:00 | NLHE | SCOOP Warm-Up 25: $50 NLHE [Mystery Bounty, Mystery Storm], $12K Gtd |
19-Feb | Wednesday | 0:00 | NLHE | SCOOP Warm-Up 26: $250 NLHE [6-Max, Storm HR], $35K Gtd |
19-Feb | Wednesday | 0:00 | NLHE | SCOOP Warm-Up 27: $30 NLHE [5-Max, Turbo, Progressive KO, Zoom], $6K Gtd |
20-Feb | Thursday | 0:00 | NLHE | SCOOP Warm-Up 28: $20 NLHE [Thursday Starter], $4K Gtd |
20-Feb | Thursday | 0:00 | NLHE | SCOOP Warm-Up 29: $500 NLHE [Progressive KO, Thursday Thrill HR], $45K Gtd |
20-Feb | Thursday | 0:00 | NLHE | SCOOP Warm-Up 30: $50 NLHE [Progressive KO, Mini Thrill], $10K Gtd |
20-Feb | Thursday | 0:00 | PLO | SCOOP Warm-Up 31: $30 PLO [Turbo, Bubble Rush], $1.5K Gtd |
21-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 32: $20 NLHE [Weekend Starter], $4K Gtd |
21-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 33: $30 NLHE [Mystery Bounty, Mystery Big Bounty], $5K Gtd |
21-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 34: $100 NLHE [7-Max, Progressive KO, Friday Night Fight], $15K Gtd |
21-Feb | Friday | 0:00 | 5-Card PLO8 | SCOOP Warm-Up 35: $20 5-Card PLO8 [Friday Big O], $2K Gtd |
21-Feb | Friday | 0:00 | NLHE | SCOOP Warm-Up 36: $30 NLHE [Turbo, Warm-Up Stars], $10K Gtd |
22-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 37: $30 NLHE [Saturday IronMan], $7.5K Gtd |
22-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 38: $100 NLHE [Deepstack, Irish Open Parlay], $35K Gtd |
22-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 39: $50 NLHE [7-Max, Progressive KO, Saturday Eliminator], $10K Gtd |
22-Feb | Saturday | 0:00 | NLO8 | SCOOP Warm-Up 40: $20 NLO8 [Turbo], $2.5K Gtd |
22-Feb | Saturday | 0:00 | NLHE | SCOOP Warm-Up 41: $10 NLHE [Heads-Up, Hyper-Turbo, Progressive Total KO, Saturday Night Duel, Zoom], $3.5K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 42: $10 NLHE [Sunday Starter], $6K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 43: $30 NLHE [7-Max, Progressive KO, KO Warm-Up], $6.5K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 44: $200 NLHE [Main Event], $125K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 45: $20 NLHE [Mystery Bounty, Mystery Main], $20K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 46: $500 NLHE [High Roller Main], $75K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 47: $100 NLHE [Turbo, Second Chance], $20K Gtd |
23-Feb | Sunday | 0:00 | NLHE | SCOOP Warm-Up 48: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic], $10K Gtd |
24-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 49: $20 NLHE [Progressive KO], $7.5K Gtd |
24-Feb | Monday | 0:00 | HORSE | SCOOP Warm-Up 50: $30 HORSE [Monday Mix], $1.5K Gtd |
24-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 51: $100 NLHE [Series Sendoff], $15K Gtd |
24-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 52: $10 NLHE [Irish Open Phase Parlay], $25K Gtd |
24-Feb | Monday | 0:00 | NLHE | SCOOP Warm-Up 53: $20 NLHE [9-Max, Hyper-Turbo, Wrap-Up], $4K Gtd |
*Image courtesy PokerStars
Categories
Latest News
- Yunkyu Song Victorious in WPT Prime Playground Championship25-06-01
- The significance of outfits in rummy. The various suits in the deck should also be noted since they will aid in the formation of sets and sequences of cards. To succeed at rummy, you must become familiar with the 51 cards in the deck. 25-06-01
- Knowing the Ranks and Suits. To form sets and sequences during the game, it's critical that you become familiar with the various suits & ranks of cards. The cards in the deck are arranged from Ace to King, with Ace being the lowest rank & King being the highest, in each suit. Aces can be used as high or low cards in rummy, which allows you to create sequences like A-2-3 or Q-K-A. 25-06-01
- To become an expert player & improve your chances of winning, there are a number of tips and tricks available. Early in the game, concentrating on creating sets & sequences is a crucial tactic. You can raise your chances of winning the game by doing this and lowering the number of points you have in your hand. Also, it's critical to observe which cards your opponents are discarding since this can reveal important details about the cards they are currently holding in their hands. Maintaining a record of the cards that have been removed from the discard pile is another crucial tactic. 25-06-01
- High Stakes Poker Season 13 Goes Out with a Bang25-06-01
- Sequences and sets are essential in rummy, with sequences being consecutive cards of the same suit and sets being cards of the same rank but different suits. 25-06-01
- A standard deck of 52 cards is used in rummy, with the addition of a joker. 25-06-01
- FAQs 25-06-01
- Best Online Casinos in Missouri 202425-06-01
- What are the scoring rules in Rummy all 51? 25-06-01
Contact Us
Contact: g
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址