Share on TwitterShare on Facebook Jul 18, 20257 min read Table Of ContentsBrea online slots real money australia
Share on Twitter Share on Facebook 7 min readAfter two months of millions of cards flying across the tables, the 2025 World Series of Poker is officially in the books, and the final numbers confirm what many already suspected.
New WSOP custodians GGPoker will be delighted with the fact that their first year of stewardship was the biggest series in history. Across 100 live bracelet events at Horseshoe and Paris Las Vegas, players combined for 246,960 total entries, generating $528,940,009 in total buy-ins.
Of that, $481,761,879 was paid out in prize pools. The remaining $47,020,650 was collected in rake, made up of $32,900,672 in entry fees and $14,119,978 earmarked for dealers and staff. That comes out to around 8.9% of all buy-ins staying with the house.
2025 World Series of Poker HubBookmark this page! All you need to know about the 2025 WSOP is here.
Click hereThe average cost to enter a WSOP bracelet event in 2025 was just over $5,238. That figure is skewed by the Super High Rollers, but even so, players entering just one bullet in each event would have needed $1,095,956 to complete the full live schedule. That’s without rebuys, re-entries, or travel expenses.
The series saw entries range from as low as 63 (in the $250,000 Super High Roller) to as high as 24,629 (in the $300 Gladiators of Poker). Popular low-stakes events like the Colossus, Mystery Millions, and the Mini Main Event helped drive the total entry figure near a quarter-million.
With over $47 million in rake collected, the WSOP set a new benchmark for total series revenue. The Main Event alone produced $6,814,500 in rake. The Mystery Millions and Millionaire Maker brought in more than $2 million each.
Category | 2024 | 2025 | Difference |
---|---|---|---|
Events | 99 | 100 | 1 |
Entries | 229,599 | 246,960 | 17,361 |
USD Collected | $480,764,185 | $528,940,009 | $48,175,824 |
Prize Pools | $438,594,151 | $481,761,878.79 | $43,167,727.79 |
Rake | $42,170,034 | $47,020,649.91 | $4,850,615.91 |
Entry Fees | $29,466,524 | $32,900,672.09 | $3,434,148.09 |
Dealers & Staff | $12,703,510 | $14,119,977.82 | $1,416,467.82 |
First Place Prizes | $67,020,895 | $74,005,446 | $6,984,551 |
While the financial figures were massive, the on-felt performances were just as historic.
Michael Mizrachi delivered one of the most dominant series runs ever seen. He captured the $10,000 Main Event for $10 million, alongside winning the $50,000 Poker Players Championship for a record fourth time.
Mizrachi became the first player in history to win both the Main Event and the PPC in the same summer, and was immediately inducted into the Poker Hall of Fame following the double. He now holds eight career bracelets.
Oh, and how could you forget about Shiina Okamoto going winning back-to-back Ladies Championships and Leo Margets becoming the first woman in thirty years to make the Main Event final table.
Benny Glaser continued to solidify his status as the game’s premier mixed-game maestro. The British pro won three bracelets in three weeks, in three disciplines, Dealers Choice, Mixed Omaha, and Mixed Triple Draw. That brought his career total to eight, giving him the most WSOP bracelets of any UK player and joint seventh overall. He also became only the eighth player in WSOP history to win three gold bracelets in a single summer.
At just 36 years old, Glaser has now racked up eight WSOP bracelets in a ten-year span, trailing only six legends on the all-time list: Johnny Moss (9), Erik Seidel (10), Johnny Chan (10), Doyle Brunson (10), Phil Ivey (11), and Phil Hellmuth (17).
This year’s WSOP generated more revenue than any previous series. The $300 Gladiators of Poker event brought in over 24,000 entries. The Colossus drew more than 16,000, and the Mystery Millions surpassed 19,000. Dozens of other events cleared the 1,000-entry mark, including most of the $600 and $1,000 tournaments that made up the core of the schedule.
Several marquee events crossed into eight-figure prize pool territory. The Main Event led the way with $90.5 million. The Millionaire Maker awarded $15.9 million, while the Monster Stack and Mini Main Event paid out $13.1 million and $9.5 million, respectively. Many of these high-traffic events also produced seven-figure rake totals.
The average event size finished at 2,470 entries. That figure was driven up by the low buy-in no-limit hold’em events that consistently filled the rooms, while the higher-stakes and championship events, though smaller in field size, still played a major role in pushing the series past half a billion dollars in total buy-ins.
While large-field events powered the overall rake, the High Roller scene produced the summer’s biggest payouts.
Seth Davies led the way with $4.75 million for winning the $250,000 Super High Roller. Shaun Deeb scored $2.95 million in the $100K PLO High Roller, and aided his run to a second WSOP Player of the Year banner.
Joao Vieira earned $2.6 million in the NLHE $100K High Roller, and Jason Koon banked $1.96 million in the $50K High Roller.
The 2025 WSOP was unforgettable for plenty of reasons. Players chased life-changing scores, legends added to their legacies, and the turnout exceeded anything the series had seen before.
What remains to be seen is how players respond. With rake totals now exceeding $47 million and participation at an all-time high, pressure will likely grow for greater transparency around where the money goes and how it supports the people running the games. For now though, the WSOP stands alone in both reach and revenue.
Event | Buy-in | Entries | USD Collected | Prize Pool | Rake | Entry Fees | Dealers & Staff | Winner | Prize |
---|---|---|---|---|---|---|---|---|---|
Event #1: Mystery Millions | $1,000 | 19,654 | $19,654,000 | $17,295,520 | $2,358,480 | $1,650,936 | $707,544 | Michael Wilklow | $1,000,000 |
Event #2: Industry Employees No-Limit Hold'em | $500 | 914 | $457,000 | $379,310 | $77,690 | $54,383 | $23,307 | Phovieng Keokham | $64,369 |
Event #3: Eight Handed No-Limit Hold’em | $5,000 | 693 | $3,465,000 | $3,187,800 | $277,200 | $194,040 | $83,160 | Antonio Galiana | $582,008 |
Event #4: Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 | 910 | $1,365,000 | $1,208,025 | $156,975 | $109,882.50 | $47,092.50 | David Shmuel | $205,333 |
Event #5: Pot-Limit Omaha (8-Handed) | $5,000 | 757 | $3,785,000 | $3,482,200 | $302,800 | $211,960 | $90,840 | Caleb Furth | $620,696 |
Event #6: Seven Card Stud | $1,500 | 377 | $565,500 | $500,467.50 | $65,032.50 | $45,522.75 | $19,509.75 | Dan Heimiller | $106,840 |
Event #7: Heads Up No-Limit Hold'em Championship - (64 player max) | $25,000 | 64 | $1,600,000 | $1,504,000 | $96,000 | $67,200 | $28,800 | Artur Martirosian | $500,000 |
Event #8: Dealers Choice 6-Handed | $1,500 | 597 | $895,500 | $792,517.50 | $102,982.50 | $72,087.75 | $30,894.75 | Benny Glaser | $150,246 |
Event #9: Omaha Hi-Lo 8 or Better Championship (8-Handed) | $10,000 | 217 | $2,170,000 | $2,018,100 | $151,900 | $106,330 | $45,570 | Ryan Bambrick | $470,437 |
Event #10: No-Limit Hold’em Deepstack | $600 | 6,090 | $3,654,000 | $3,069,360 | $584,640 | $409,248 | $175,392 | Kenneth Kim | $318,842 |
Event #11: Mystery Bounty No-Limit Hold'em (8-Handed) | $10,000 | 616 | $6,160,000 | $5,728,800 | $431,200 | $301,840 | $129,360 | Yosef Fox | $729,333 |
Event #12: No-Limit 2-7 Lowball Draw (7-Handed) | $1,500 | 532 | $798,000 | $706,230 | $91,770 | $64,239 | $27,531 | Brad Ruben | $138,080 |
Event #13: 6-Handed No-Limit Hold’em | $1,500 | 2,354 | $3,531,000 | $3,124,935 | $406,065 | $284,245.50 | $121,819.50 | Christopher Staats | $414,950 |
Event #14: High Roller PLO/NLH Mixed 8-Handed | $25,000 | 245 | $6,125,000 | $5,757,500 | $367,500 | $257,250 | $110,250 | Lou Garza | $1,302,233 |
Event #15: Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; "Big O" (7-Handed) | $1,500 | 1,239 | $1,858,500 | $1,644,772.50 | $213,727.50 | $149,609.25 | $64,118.25 | Benny Glaser | $258,193 |
Event #16: Pot-Limit Omaha Deepstack (8-Handed) | $600 | 3,110 | $1,866,000 | $1,567,440 | $298,560 | $208,992 | $89,568 | Cristian Gutierrez | $193,780 |
Event #17: No-Limit Hold’em | $2,000 | 1,692 | $3,384,000 | $3,011,760 | $372,240 | $260,568 | $111,672 | Scott Bohlman | $436,044 |
Event #18: Dealers Choice 6-Handed Championship | $10,000 | 152 | $1,520,000 | $1,413,600 | $106,400 | $74,480 | $31,920 | Ryan Hoenig | $354,444 |
Event #19: COLOSSUS No-Limit Hold’em | $500 | 16,301 | $8,150,500 | $6,764,915 | $1,385,585 | $969,909.50 | $415,675.50 | Courtenay Williams | $542,540 |
Event #20: SHOOTOUT No-Limit Hold'em | $1,500 | 1,299 | $1,948,500 | $1,724,422.50 | $224,077.50 | $156,854.25 | $67,223.25 | Michael Lavin | $267,373 |
Event #21: Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 | 1,176 | $1,764,000 | $1,561,140 | $202,860 | $142,002 | $60,858 | Zachary Zaret | $248,245 |
Event #22: High Roller Six Handed No-Limit Hold’em | $25,000 | 336 | $8,400,000 | $7,896,000 | $504,000 | $352,800 | $151,200 | Blaz Zerjav | $1,734,717 |
Event #23: Badugi | $1,500 | 534 | $801,000 | $708,885 | $92,115 | $64,480.50 | $27,634.50 | Aloisio Dourado | $138,114 |
Event #24: Pot-Limit Omaha Double Board Bomb Pot (8 handed) | $1,500 | 1,452 | $2,178,000 | $1,927,530 | $250,470 | $175,329 | $75,141 | Xixiang Luo | $290,400 |
Event #25: Seven Card Stud Championship | $10,000 | 127 | $1,270,000 | $1,181,100 | $88,900 | $62,230 | $26,670 | Nick Guagenti | $295,008 |
Event #26: High Roller No-Limit Hold’em 8-Handed | $25,000 | 392 | $9,800,000 | $9,212,000 | $588,000 | $411,600 | $176,400 | Chang Lee | $1,949,044 |
Event #27: Big O (Five Card PLO Hi-Lo 8 or Better) | $1,500 | 1,499 | $2,248,500 | $1,989,922.50 | $258,577.50 | $181,004.25 | $77,573.25 | Igor Zekster | $297,285 |
Event #28: Mixed No-Limit Hold'em; Pot-Limit Omaha Deepstack (8-Handed) | $600 | 2,775 | $1,665,000 | $1,398,600 | $266,400 | $186,480 | $79,920 | Tyler Brown | $178,126 |
Event #29: No-Limit Hold’em | $2,500 | 1,493 | $3,732,500 | $3,321,925 | $410,575 | $287,402.50 | $123,172.50 | Mark Darner | $496,826 |
Event #30: No-Limit 2-7 Lowball Draw Championship (7-Handed) | $10,000 | 233 | $2,330,000 | $2,166,900 | $163,100 | $114,170 | $48,930 | Nick Schulman | $497,356 |
Event #31: 8-Handed No-Limit Hold’em Deepstack | $800 | 4,481 | $3,584,800 | $3,136,700 | $448,100 | $313,670 | $134,430 | Jonathan Stoeber | $352,610 |
Event #32: High Roller No-Limit Hold'em 8-Handed | $50,000 | 171 | $8,550,000 | $8,122,500 | $427,500 | $299,250 | $128,250 | Jason Koon | $1,968,927 |
Event #33: Limit Hold’em (8-Handed) | $1,500 | 491 | $736,500 | $651,802.50 | $84,697.50 | $59,288.25 | $25,409.25 | Jason Duong | $130,062 |
Event #34: Super Turbo Bounty No-Limit Hold'em ($500 Bounty) | $1,500 | 2,217 | $3,325,500 | $2,943,067.50 | $382,432.50 | $267,702.75 | $114,729.75 | John Racener | $247,595 |
Event #35: Freezeout No-Limit Hold'em | $3,000 | 1,027 | $3,081,000 | $2,742,090 | $338,910 | $237,237 | $101,673 | Renat Bohdanov | $451,600 |
Event #36: Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) | $10,000 | 386 | $3,860,000 | $3,589,800 | $270,200 | $189,140 | $81,060 | Philip Sternheimer | $763,087 |
Event #37: MONSTER STACK No-Limit Hold'em | $1,500 | 9,920 | $14,880,000 | $13,168,800 | $1,711,200 | $1,197,840 | $513,360 | Klemens Roiter | $1,204,457 |
Event #38: High Roller No-Limit Hold’em | $100,000 | 103 | $10,300,000 | $9,939,500 | $360,500 | $252,350 | $108,150 | Joao Vieira | $2,649,158 |
Event #39: H.O.R.S.E. (8-Handed) | $1,500 | 867 | $1,300,500 | $1,150,942.50 | $149,557.50 | $104,690.25 | $44,867.25 | Andrey Zhigalov | $197,923 |
Event #40: Seniors High Roller No-Limit Hold'em | $5,000 | 801 | $4,005,000 | $3,684,600 | $320,400 | $224,280 | $96,120 | David "ODB" Baker | $646,845 |
Event #41: Limit Hold'em Championship (8 Handed) | $10,000 | 118 | $1,180,000 | $1,097,400 | $82,600 | $57,820 | $24,780 | Ian Johns | $282,455 |
Event #42: Pot-Limit Omaha 8-Handed | $1,000 | 1,932 | $1,932,000 | $1,700,160 | $231,840 | $162,288 | $69,552 | Carlos Leiva | $237,852 |
Event #43: Razz | $1,500 | 472 | $708,000 | $626,580 | $81,420 | $56,994 | $24,426 | Allan Le | $126,363 |
Event #44: Big O Championship (Five Card PLO Hi-Lo 8 or Better) | $10,000 | 402 | $4,020,000 | $3,738,600 | $281,400 | $196,980 | $84,420 | Veerachai Vongxaiburana | $784,353 |
Event #45: SALUTE to Warriors - No-Limit Hold’em | $500 | 3,937 | $1,968,500 | $1,614,170 | $196,850 | $124,015.50 | $72,834.50 | Joey Couden | $187,937 |
Event #46: Super High Roller No-Limit Hold'em | $250,000 | 63 | $15,750,000 | $15,513,750 | $236,250 | $165,375 | $70,875 | Seth Davies | $4,752,551 |
Event #47: Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) | $2,500 | 575 | $1,437,500 | $1,279,375 | $158,125 | $110,687.50 | $47,437.50 | Jason Daly | $244,674 |
Event #48: SENIORS No-Limit Hold’em Championship (50+) | $1,000 | 7,575 | $7,575,000 | $6,666,000 | $909,000 | $636,300 | $272,700 | Brett Lim | $653,839 |
Event #49: 6-Handed No-Limit Hold’em | $3,000 | 1,421 | $4,263,000 | $3,794,070 | $468,930 | $328,251 | $140,679 | Tyler Patterson | $574,223 |
Event #50: Razz Championship | $10,000 | 134 | $1,340,000 | $1,246,200 | $93,800 | $65,660 | $28,140 | Brian Rast | $306,644 |
Event #51: High Roller Pot-Limit Omaha (8-Handed) | $25,000 | 489 | $12,225,000 | $11,491,500 | $733,500 | $513,450 | $220,050 | Dennis Weiss | $2,292,155 |
Event #52: Freezeout No-Limit Hold'em | $1,500 | 2,318 | $3,477,000 | $3,077,145 | $399,855 | $279,898.50 | $119,956.50 | Samuel Rosborough | $410,426 |
Event #53: MILLIONAIRE MAKER No-Limit Hold’em | $1,500 | 11,996 | $17,994,000 | $15,924,690 | $2,069,310 | $1,448,517 | $620,793 | Jesse Yaginuma | $1,133,750 |
Event #54: Pot-Limit Omaha (8-Handed) | $1,500 | 1,564 | $2,346,000 | $2,076,210 | $269,790 | $188,853 | $80,937 | Matt Vengrin | $306,791 |
Event #55: H.O.R.S.E. Championship (8-Handed) | $10,000 | 207 | $2,070,000 | $1,925,100 | $144,900 | $101,430 | $43,470 | Kristopher Tong | $452,689 |
Event #56: Mixed Triple Draw Lowball (2-7, A-5, Badugi) | $2,500 | 463 | $1,157,500 | $1,030,175 | $127,325 | $89,127.50 | $38,197.50 | Benny Glaser | $208,552 |
Event #57: HIGH ROLLER Pot-Limit Omaha | $50,000 | 194 | $9,700,000 | $9,215,000 | $485,000 | $339,500 | $145,500 | Dylan Linde | $2,146,414 |
Event #58: Nine Game Mix (7-Handed) | $3,000 | 409 | $1,227,000 | $1,092,030 | $134,970 | $94,479 | $40,491 | Robert Wells | $228,115 |
Event #59: Battle of the Ages: Over 50 (Flight A) / Under 50 (Flight B) No-Limit Hold'em | $1,000 | 3,074 | $3,074,000 | $2,705,120 | $368,880 | $258,216 | $110,664 | Sebastiaan de Jonge | $335,390 |
Event #60: 6-Handed Limit Hold’em | $3,000 | 343 | $1,029,000 | $915,810 | $113,190 | $79,233 | $33,957 | Moshe Gavrieli | $200,303 |
Event #61: No-Limit Holdem Freezeout | $500 | 5,082 | $2,541,000 | $2,109,030 | $431,970 | $302,379 | $129,591 | Craig Savage | $229,628 |
Event #62: 6-Handed No-Limit Hold’em | $5,000 | 1,168 | $5,840,000 | $5,372,800 | $467,200 | $327,040 | $140,160 | Andjelko Andrejevic | $855,515 |
Event #63: Limit 2-7 Lowball Triple Draw (6-Handed) | $1,500 | 635 | $952,500 | $842,962.50 | $109,537.50 | $76,676.25 | $32,861.25 | Aaron Cummings | $157,172 |
Event #64: SUPER SENIORS No-Limit Hold’em (60+) | $1,000 | 3,338 | $3,338,000 | $2,937,440 | $400,560 | $280,392 | $120,168 | Lonny Weitzel | $356,494 |
Event #65: TAG TEAM No-Limit Hold'em | $1,000 | 1,373 | $1,373,000 | $1,208,240 | $164,760 | $115,332 | $49,428 | Kelvin Kerber - Peter Patricio | $184,780 |
Event #66: Poker Players Championship (7-Handed) | $50,000 | 107 | $5,350,000 | $5,082,500 | $267,500 | $187,250 | $80,250 | Michael Mizrachi | $1,331,322 |
Event #67: Gladiators of Poker No-Limit Hold'em | $300 | 24,629 | $7,388,700 | $6,058,734 | $1,329,966 | $930,976.20 | $398,989.80 | Ian Pelz | $420,680 |
Event #68: No-Limit Holdem | $3,000 | 2,338 | $7,014,000 | $6,242,460 | $771,540 | $540,078 | $231,462 | Yilong Wang | $830,685 |
Event #69: Seven Card Stud Hi-Lo 8 or Better | $1,500 | 615 | $922,500 | $816,412.50 | $106,087.50 | $74,261.25 | $31,826.25 | Blaz Zerjav | $153,487 |
Event #70: LADIES No-Limit Hold’em Championship | $1,000 | 1,368 | $1,368,000 | $1,203,840 | $164,160 | $114,912 | $49,248 | Shiina Okamoto | $184,094 |
Event #71: Limit 2-7 Lowball Triple Draw Championship (6-Handed) | $10,000 | 141 | $1,410,000 | $1,311,300 | $98,700 | $69,090 | $29,610 | Alexander Wilkinson | $333,054 |
Event #72: Super Turbo Bounty No-Limit Hold'em (8-Handed) ($3,000 Bounty) | $10,000 | 809 | $8,090,000 | $7,523,700 | $566,300 | $396,410 | $169,890 | Rainer Kempe | $892,701 |
Event #73: Eight Game Mix 6-Handed | $1,500 | 789 | $1,183,500 | $1,047,397.50 | $136,102.50 | $95,271.75 | $40,830.75 | Narcis Nedelcu | $184,682 |
Event #74: Pot-Limit Omaha Championship (8-Handed) | $10,000 | 874 | $8,740,000 | $8,128,200 | $611,800 | $428,260 | $183,540 | Michael Wang | $1,394,579 |
Event #75: MINI Main Event No-Limit Hold’em | $1,000 | 10,794 | $10,794,000 | $9,498,720 | $1,295,280 | $906,696 | $388,584 | Martin Kabrhel | $843,140 |
Event #76: Mixed Big Bet Event (6-Handed) | $2,500 | 458 | $1,145,000 | $1,019,050 | $125,950 | $88,165 | $37,785 | Aaron Kupin | $206,982 |
Event #77: Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 | 186 | $1,860,000 | $1,729,800 | $130,200 | $91,140 | $39,060 | Qinghai Pan | $411,051 |
Event #78: PokerNews Deepstack Championship No-Limit Hold'em | $600 | 5,667 | $3,400,200 | $2,856,168 | $544,032 | $380,822.40 | $163,209.60 | Narimaan Ahmadi | $302,165 |
Event #79: HIGH ROLLER Pot-Limit Omaha | $100,000 | 121 | $12,100,000 | $11,676,500 | $423,500 | $296,450 | $127,050 | Shaun Deeb | $2,957,229 |
Event #80: Summer Celebration No-Limit Hold'em | $800 | 7,078 | $5,662,400 | $4,954,600 | $707,800 | $495,460 | $212,340 | Giuseppe Zarbo | $504,180 |
Event #81: MAIN EVENT No-Limit Hold'em World Championship | $10,000 | 9,735 | $97,350,000 | $90,535,500 | $6,814,500 | $4,770,150 | $2,044,350 | Michael Mizrachi | $10,000,000 |
Event #82: Eight Game Mixed 6-Handed Championship | $10,000 | 195 | $1,950,000 | $1,813,500 | $136,500 | $95,550 | $40,950 | Mike Gorodinksky | $422,421 |
Event #83: Freezeout No-Limit Hold'em | $2,500 | 1,299 | $3,247,500 | $2,890,275 | $357,225 | $250,057.50 | $107,167.50 | Cary Katz | $449,245 |
Event #84: No-Limit Holdem | $1,000 | 1,873 | $1,873,000 | $1,648,240 | $224,760 | $157,332 | $67,428 | Zdenek Zizka | $232,498 |
Event #85: Ultra Stack - No-limit Hold'em | $600 | 7,057 | $4,234,200 | $3,556,728 | $677,472 | $474,230.40 | $203,241.60 | Justin Fawcett | $355,110 |
Event #86: Mystery Bounty Pot-Limit Omaha | $1,000 | 5,284 | $5,284,000 | $4,649,920 | $634,080 | $443,856 | $190,224 | Ferenc Deak | $329,890 |
Event #87: Super Turbo Bounty No-Limit Hold'em ($1,500 Bounty) | $5,000 | 1,283 | $6,415,000 | $5,901,800 | $513,200 | $359,240 | $153,960 | Netanel Stern | $618,377 |
Event #88: High Roller No-Limit Hold'em (8-Handed) | $50,000 | 252 | $12,600,000 | $11,970,000 | $630,000 | $441,000 | $189,000 | Khoi Le Nguyen | $2,686,913 |
Event #89: Mid-Stakes Championship No-Limit Hold'em | $3,000 | 3,797 | $11,391,000 | $10,137,990 | $1,253,010 | $877,107 | $375,903 | Ian O'Hara | $1,189,408 |
Event #90: Lucky 7's No-Limit Hold'em (7-Handed) | $777 | 8,012 | $6,225,324 | $5,447,118.44 | $778,206 | $544,743.89 | $233,461.67 | Nelson Mari Sanchez | $777,777 |
Event #91: Six-Handed Pot-Limit Omaha | $1,500 | 1,384 | $2,076,000 | $1,837,260 | $238,740 | $167,118 | $71,622 | Kasparas Klezys | $280,214 |
Event #92: Poker Hall of Fame Bounty No-Limit Hold'em (Every HOF'er is a bounty) | $1,979 | 1,115 | $2,206,585 | $1,963,860.35 | $242,724.35 | $169,903.70 | $72,820.65 | Joshua Boulton | $311,348.65 |
Event #93: T.O.R.S.E. (8-Handed) | $3,000 | 522 | $1,566,000 | $1,393,740 | $172,260 | $120,582 | $51,678 | Ryutaro Suzuki | $273,386 |
Event #94: 6-Handed No-Limit Hold'em Championship | $10,000 | 546 | $5,460,000 | $5,077,800 | $382,200 | $267,540 | $114,660 | Sam Soverel | $986,337 |
Event #95: No-Limit Hold’em Deepstack | $800 | 2,851 | $2,280,800 | $1,995,700 | $285,100 | $199,570 | $85,530 | Mariano Balfagon | $252,386 |
Event #96: 6-Handed Pot-Limit Omaha | $3,000 | 1,088 | $3,264,000 | $2,904,960 | $359,040 | $251,328 | $107,712 | Dan Zack | $471,170 |
Event #97: The Closer - No-Limit Hold’em | $1,500 | 4,297 | $6,445,500 | $5,704,267.50 | $741,233 | $518,862.75 | $222,369.75 | Lukas Zaskodny | $648,130 |
Event #98: High Roller H.O.R.S.E. (8-Handed) | $25,000 | 150 | $3,750,000 | $3,525,000 | $225,000 | $157,500 | $67,500 | Chad Eveslage | $883,841 |
Event #99: 8-Handed No-Limit Hold'em | $5,000 | 735 | $3,675,000 | $3,381,000 | $294,000 | $205,800 | $88,200 | Andrew Ostapchenko | $606,849 |
Event #100: Super Turbo No-Limit Hold'em | $1,000 | 1,935 | $1,935,000 | $1,702,800 | $232,200 | $162,540 | $69,660 | Mitchell Hynam | $237,924 |
Totals | $1,095,956 | 246,960 | $528,940,009 | $481,761,878.79 | $47,020,649.91 | $32,900,672.09 | $14,119,977.82 | $74,005,446 |
NB: Prize Pools include bounty payouts
Contact: fbg
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址