Teen Patti
"betsoares" Wins 88wink slots promo code8poker MB Main Event As Jackpot Lands on Final Table Again
Share on TwitterShare on Facebook May 13, 20255 min read Table Of Contents$100 wink slots promo code
Share on Twitter Share on Facebook 5 min read
Table Of Contents
- $100,000 Mystery Bounty Main Event Final Table Chip Counts
- $100,000 Mystery Bounty Main Event Final Table Results
- $1.5 Million Gtd XL Spring Series Begins May 18
The $100,000 Mystery Bounty Main Event concluded at 888poker on May 12, and for the second consecutive week, the $10,000 jackpot bounty was unclaimed at the start of the final table. With the regular prize pool's top prize weighing in at $8,140, having a $10,000 bounty in play dramatically shifted the dynamics among the finalists.
Although Brazilian "betsoares" didn't capture the $10,000 bounty, they were crowned the tournament's champion, and saw their 888poker bankroll swell by $9,326, giving them ample ammunition for the upcoming 2025 XL Spring Series.
$100,000 Mystery Bounty Main Event Final Table Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | maki_makich | Ukraine | 3,214,473 | 92 |
2 | betsoares | Brazil | 3,034,750 | 67 |
3 | ExploitMe | United Kingdom | 1,704,049 | 49 |
4 | GiordanoKK | Brazil | 1,550,369 | 44 |
5 | Fl4tbush20 | Ukraine | 1,360,392 | 39 |
6 | DjonyDep345 | Ukraine | 1,204,906 | 34 |
7 | DiosTeAma | Costa Rica | 1,143,710 | 33 |
8 | Valerius0 | Brazil | 842,351 | 24 |
None of the eighth finalists were particularly short-stacked, with eighth-placed "Valerius0" sitting down behind 24 big blinds worth of chips. However, "Valerius0" was the first player out of the door, unable to get away from third-pair after "ExploitMe" had turned two pair.
The elimination of "DjonyDep345" sent the 888poker Twitch stream rail into raptures because they had the $10,000 bounty on their head. "ExploitMe" opened with pocket aces, and "DjonyDep345" got a little overexcited with their ace-ten in the big blind and opted to move all-in for 27 big blinds. Obviously, "ExploitMe" snap-called, the aces held, and the golden envelope opened to reveal a cool $10,000.

With the massive bounty out of the way, and the implications it brought, the remaining six players could relax and get on with playing their way to the title.
"GiordanoKK" became "ExploitMe"'s third victim and fell in sixth before "DiosTeAma" ran their suited ace-queen into the suited Big Slick of "Fl4tbush20" and busted in fifth.
Fourth place went to "ExploitMe," the tournament's biggest winner. "ExploitMe" was second in chips at the start of four-handed play, yet they were relieved of their stack. Their final action in this week's $100,000 Mystery Bounty Main Event was to three-bet all-in for 14 big blinds with ace-five and lose to "maki_makich"'s dominating ace-ten.
Play in $66,000 Worth of 888poker Cash Freerolls Each and Every Month
That hand pushed "maki_makich"'s stack north of 100 big blinds, more than five times as many chips as either of their last two rivals. When their ace-seven bested the queen-jack of "Fl4tbush20," "maki_makich" went into heads-up holding a better than two-to-one chip lead over "betsoares."
"betsoares" almost immediately reversed the chip counts and began turning the screw. Two hours and ten minutes into the final table's action, "betsoares" min-raised with ace-deuce, "maki_makich" three-bet with king-jack, and called when the initial raiser clicked it back. The seven-high all-spade flop was always going to generate action because both players held a spade: "betsoares" the ace and "maki_makich" the jack.
"betsoares" bet one-fifth pot when checked to before quickly calling when "maki_makich" ripped in their stack. Neither player hit their flush, and "betsoares" saw the final pot of the tournament slide their way.
$100,000 Mystery Bounty Main Event Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | betsoares | Brazil | $1,186 | $8,140 | $9,326 |
2 | maki_makich | Ukraine | $232 | $6,050 | $6,282 |
3 | Fl4tbush20 | Ukraine | $526 | $4,375 | $4,901 |
4 | ExploitMe | United Kingdom | $10,479 | $2,975 | $13,454 |
5 | DiosTeAma | Costa Rica | $866 | $1,975 | $2,841 |
6 | GiordanoKK | Brazil | $1,979 | $1,435 | $3,414 |
7 | DjonyDep345 | Ukraine | $46 | $1,000 | $1,046 |
8 | Valerius0 | Brazil | $279 | $750 | $1,029 |
$1.5 Million Gtd XL Spring Series Begins May 18

The 2025 edition of the 888poker XL Spring Series kicks off on May 18 with the first seven of 54 numbered events. A $109 buy-in, $100,000 PKO replaces this mystery bounty event this weekend, so don't forget to jump in if you prefer PKOs over mystery bounty events.
You can check out the full XL Spring Series schedule by expanding the table below.
Date | Time | Event | Buy-in | Guarantee |
---|---|---|---|---|
Sun 18 May | 3:00 p.m. | #01 – Opening Event (Mystery Bounty) | $16.50 | $20,000 |
4:00 p.m. | #02 – Opening Event (Classic) | $33 | $12,000 | |
5:00 p.m. | #03 – Opening Event (PKO) | $55 | $30,000 | |
5:00 p.m. | #04 – Opening Event (Mystery Bounty Mini) | $8.80 | $8,000 | |
6:00 p.m. | #05 – Opening Event (PKO) | $109 | $100,000 | |
6:00 p.m. | #06 – Opening Event (MB Big or Small) | $22 | $15,000 | |
6:30 p.m. | #07 – Big Shot High Roller | $525 | $30,000 | |
Mon 19 May | 3:00 p.m. | #08 – Daily Gems PKO Mini | $16.50 | $10,000 |
5:00 p.m. | #09 – Daily Gems PKO | $55 | $15,000 | |
6:00 p.m. | #10 – Mystery Bounty Frenzy | $5.50 | $4,000 | |
6:00 p.m. | #11 – Daily Gems MB Big or Small | $22 | $10,000 | |
6:00 p.m. | #12 – Daily Gems PKO High | $109 | $12,000 | |
Tue 20 May | 3:00 p.m. | #13 – Daily Gems Marathon | $33 | $10,000 |
3:00 p.m. | #14 – Daily Gems Super KO Mini | $16.50 | $10,000 | |
5:00 p.m. | #15 – Super KO High Roller | $320 | $15,000 | |
5:00 p.m. | #16 – Daily Gems Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #17 – Daily Gems Super KO | $109 | $10,000 | |
Wed 21 May | 3:00 p.m. | #19 – Daily Gems MB Big or Small Mini | $11 | $10,000 |
5:00 p.m. | #20 – Daily Gems Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #21 – Daily Gems MB Big or Small | $22 | $10,000 | |
6:00 p.m. | #22 – Daily Gems Big Shot | $109 | $12,000 | |
Thu 22 May | 3:00 p.m. | #23 – Daily Gems MB Big or Small | $11 | $10,000 |
5:00 p.m. | #24 – DeepStack High Roller | $320 | $15,000 | |
5:00 p.m. | #25 – Daily Gems DeepStack | $55 | $15,000 | |
6:00 p.m. | #26 – Daily Gems Mystery Bounty | $22 | $10,000 | |
6:00 p.m. | #27 – Daily Gems DeepStack High | $109 | $12,000 | |
Fri 23 May | 3:00 p.m. | #28 – Daily Gems Mystery Bounty Mini | $11 | $12,000 |
6:00 p.m. | #29 – Daily Gems MB Big or Small | $22 | $12,000 | |
6:00 p.m. | #30 – Daily Gems Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #31 – Mystery Bounty Frenzy | $5.50 | $5,000 | |
6:00 p.m. | #32 – Daily Gems Big Shot | $109 | $12,000 | |
Sat 24 May | 3:00 p.m. | #33 – Daily Gems PKO 6-max Mid | $16.50 | $10,000 |
4:00 p.m. | #34 – PLO Mystery Bounty | $11 | $2,000 | |
5:00 p.m. | #35 – Daily Gems PKO 6-Max | $55 | $15,000 | |
6:00 p.m. | #36 – Daily Gems Mystery Bounty 6-Max | $22 | $10,000 | |
6:00 p.m. | #37 – Daily Gems PKO 6-Max High | $109 | $12,000 | |
Sun 25 May | 2:00 p.m. | #38 – DeepStack Special | $33 | $10,000 |
3:00 p.m. | #39 – Mystery Bounty Mini | $16.50 | $22,000 | |
5:00 p.m. | #40 – Mystery Bounty | $55 | $30,000 | |
6:00 p.m. | #41 – Mystery Bounty Micro | $8.80 | $8,000 | |
6:00 p.m. | #42 – MB Big or Small | $22 | $13,000 | |
6:00 p.m. | #43 – The PKO Rumble | $109 | $50,000 | |
6:30 p.m. | #44 – Super High Roller | $1,050 | $40,000 | |
Mon 26 May | 3:00 p.m. | #45 – Daily Gems MB Big or Small Mini | $11 | $10,000 |
5:00 p.m. | #46 – Daily Gems Big Shot | $55 | $12,000 | |
6:00 p.m. | #47 – Daily Gems MB Big or Small | $22 | $10,000 | |
6:00 p.m. | #48 – Daily Gems DeepStack | $109 | $12,000 | |
9:00 p.m. | #49 – Mystery Bounty Main Event Day 2 | $25 | $100,000 | |
9:30 p.m. | #50 – Mystery Bounty Main Event Day 2 | $250 | $500,000 | |
Tue 27 May | 3:00 p.m. | #51 – Daily Gems Closing Event MB Mini | $16.50 | $12,000 |
5:00 p.m. | #52 – High Roller | $320 | $15,000 | |
5:00 p.m. | #53 – Daily Gems Closing Event Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #54 – Daily Gems Big Shot | $109 | $12,000 | |
6:00 p.m. | #50 – Mystery Bounty Main Event Final Table |
Categories
Latest News
- Top 10 Sweepstake Casino Apps In The US 📱October 202425-05-31
- In addition to introducing the idea of going out, Canasta also offers the opportunity to earn bonus points for the player or team that empties their hand of cards. These are only a handful of the numerous rummy variations that players all over the world enjoy. Your game of rummy can become more exciting & varied by investigating these options. 25-05-31
- One player must empty their hand to end the round, at which point scores are determined. Planning, strategic thinking, & memory are necessary for playing rummy. Gamers have to be conscious of the cards they have and have not discarded. It's possible to learn about opponents' hands by tracking the movements of cards. In order to prevent aiding rivals, players must also exercise caution when discarding. 25-05-31
- It takes time, patience, & a willingness to learn from your mistakes to become a better rummy player. Regularly playing rummy with friends or family who are skilled players is one way to improve your game. This can offer beneficial chances to watch their tactics, pick up new skills, and obtain understanding of various game variations. You can also improve your ability to form sets and runs quickly by practicing alone. This will help you become more familiar with the game's objectives & rules. Since mastering the game of rummy requires time and effort, patience is also essential to improving your skills. 25-05-31
- Pharmacist Dustin Cavanaugh Prescribes Himself RGPS Reno Main Event Victory25-05-31
- It is important to think about which cards you can safely discard without giving your opponents an advantage in meld formation. To further help you determine which cards are still in play, pay attention to the cards that other players are picking up & discarding. You can improve your chances of winning the game and going out first by carefully considering which cards to discard. Making decisions about which cards to draw or discard can also have an impact on your ability to form sets and runs, so proceed with caution. 25-05-31
- Mastering Rummy: All You Need to Know 25-05-31
- The remaining cards make up the draw pile, and the discard pile is started with a face-up card. Being the first player to remove every card from their hand by making sets and runs is the primary goal. Individuals have the option to select a card from the discard pile or draw from the draw pile. A player declares Rummy & wins the game when they can form all of their cards into sets and runs. Players must keep drawing and discarding until they are able to form sets and runs if they are unable to do so. 25-05-31
- StakeKings Announced as Official Staking Partner of PokerNews25-05-31
- One player must empty their hand to end the round, at which point scores are determined. Planning, strategic thinking, & memory are necessary for playing rummy. Gamers have to be conscious of the cards they have and have not discarded. It's possible to learn about opponents' hands by tracking the movements of cards. In order to prevent aiding rivals, players must also exercise caution when discarding. 25-05-31
Contact Us
Contact: f
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址