About Us
ਵੱਡੀ ਟpanda slots real moneyਿਕਟ ਦੇ ਨਤੀਜੇ
ਲੋਟੋਵੱਡੀ ਟਿਕਟ ਲਾਟਰੀ ਨਤੀਜੇਵੱਡੀ ਟਿਕਟ ਦੇ ਨਤੀਜੇਬਿਗ ਟਿਕਟ ਡ੍ਰਾ ਅਬੂ ਧਾਬੀ ਵਿੱਚ ਦੁਪਹਿਰ 2 ਵਜੇ GST (ਦੁਪਹਿਰ 3:30 panda slots real money
ਵੱਡੀ ਟਿਕਟ ਦੇ ਨਤੀਜੇ
ਬਿਗ ਟਿਕਟ ਡ੍ਰਾ ਅਬੂ ਧਾਬੀ ਵਿੱਚ ਦੁਪਹਿਰ 2 ਵਜੇ GST (ਦੁਪਹਿਰ 3:30 ਵਜੇ IST) ਹਰ ਮਹੀਨੇ ਦੇ ਤੀਜੇ ਦਿਨ ਹੁੰਦੇ ਹਨ,ਵੱਡੀਟਿਕਟਦੇਨਤੀਜੇpanda slots real money ਜਿਸ ਤੋਂ ਥੋੜੀ ਦੇਰ ਬਾਅਦ ਹੀ ਸਿੱਟਿਆਂ ਨੂੰ ਆਨਲਾਈਨ ਪ੍ਰਕਾਸ਼ਿਤ ਕੀਤਾ ਜਾਂਦਾ ਹੈ। ਲੱਖਾਂ ਦਿਰਹੈਮਸ ਦੀ ਇਨਾਮਾਂ ਵਿੱਚ ਹਰ ਮਹੀਨੇ ਪੇਸ਼ਕਸ਼ ਕੀਤੀ ਜਾਂਦੀ ਹੈ, ਅਤੇ ਨਾਲ ਹੀ 'ਡ੍ਰੀਮ ਕਾਰ' ਇਨਾਮ ਵੀ ਦਿੱਤੇ ਜਾਂਦੇ ਹਨ ਜਿਨ੍ਹਾਂ ਵਿੱਚ ਬੀਐਮਡਬਲਿਊ, ਜੀਪ ਅਤੇ ਲੈਂਡ ਰੋਵਰ ਸ਼ਾਮਲ ਹਨ। ਹਰ ਡ੍ਰਾ ਵਿੱਚ ਛੋਟੇ ਇਨਾਮਾਂ ਦੇ ਨਾਲ ਕਈ ਹੇਠਲੇ ਇਨਾਮ ਵਾਲੇ ਟੀਅਰ ਵੀ ਸ਼ਾਮਲ ਹਨ, ਜਿਨ੍ਹਾਂ ਵਿੱਚ ਡ੍ਰਾ ਕਈ ਵਾਰ ਦੱਸ ਜੇਤੂਆਂ ਤਕ ਨੂੰ ਭੁਗਤਾਨ ਕਰਦਾ ਹੈ।
ਆਧੁਨਿਕ ਬਿਗ ਟਿਕਟ ਦੇ ਸਿੱਟੇ ਨੂੰ ਇੱਥੇ ਦਰਸਾਇਆ ਜਾਵੇਗਾ ਜਿਵੇਂ ਹੀ ਡ੍ਰਾ ਨਿਕਲਦਾ ਹੈ। ਜੇ ਤੁਸੀਂ ਹਾਲ ਹੀ ਦੇ ਡ੍ਰਾ ਬਾਰੇ ਹੋਰ ਵੇਰਵੇ ਚਾਹੁੰਦੇ ਹੋ ਤਾਂ ਫੇਰ ਹੇਠਾਂ ਦਿੱਤੀ ਸਾਰਨੀ ਵਿੱਚ ਤੁਹਾਡੇ ਚੁਣੇ ਗਏ ਡ੍ਰਾ ਲਈ ਸਬੰਧਤ ਮਿਤੀ ਚੁਣੋ।
ਰੈਂਕ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) | ਨਾਮ | ਟਿਕਟ ਨੰਬਰ |
---|---|---|---|
1st | 1,50,00,000 | Nur Miah Shamsu Miah | 201918 |
2nd | 1,00,000 | Jabid Narikkuni Jamal Narikkuni | 134694 |
3rd | 1,00,000 | Sajan Kumar Sivasankara Kurup | 138150 |

ਕੀ ਤੁਸੀਂ ਜਾਣਦੇ ਹੋ ਤੁਸੀਂ ਭਾਰਤ ਤੋਂ Powerballਖੇਡ ਸਕਦੇ ਹੋ? ਬੱਸ ਹੇਠਾਂ ਦਿੱਤੇ ਬਟਨ ਤੇ ਕਲਿਕ ਕਰੋ!
ਪਿਛਲੇ ਬਿਗ ਟਿਕਟ ਦੇ ਸਿੱਟੇ
ਥੱਲੇ UAE ਦੀ ਬਿਗ ਟਿਕਟ ਲਾਟਰੀ ਲਈ ਇਤਿਹਾਸਕ ਸਿੱਟੇ ਦੇਖੋ। ਸਿਖਰ ਦੇ ਇਨਾਮ ਲਈ ਜਿੱਤਣ ਵਾਲੀ ਟਿਕਟ ਦੀ ਰੈਫਲ ਸੰਖਿਆ ਨੂੰ ਹਰ ਡ੍ਰਾ ਵਿੱਚ ਦਿੱਤੇ ਗਏ ਕਈ-ਮਿਲਿਅਨ ਦਿਰਹੈਮ ਇਨਾਮ ਦੇ ਨਾਲ-ਨਾਲ ਦਰਸਾਇਆ ਗਿਆ ਹੈ। ਜਿੱਤੇ ਗਏ ਸਾਰੇ ਇਨਾਮਾਂ ਨੂੰ ਦੇਖਣ ਲਈ ਇੱਕ ਖਾਸ ਡ੍ਰਾ ਦੀ ਚੋਣ ਕਰੋ।
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਅਗਸਤ 2024 | 334240 | 1,50,00,000 |
ਜੁਲਾਈ 2024 | 078319 | 1,00,00,000 |
ਜੂਨ 2024 | 200781 | 1,00,00,000 |
ਅਪ੍ਰੈਲ 2024 | 056845 | 1,00,00,000 |
ਮਾਰਚ 2024 | 186551 | 1,50,00,000 |
ਫ਼ਰਵਰੀ 2024 | 037130 | 1,50,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2023 | 062240 | 2,00,00,000 |
ਦਸੰਬਰ 2023 | 223090 | 1,50,00,000 |
ਨਵੰਬਰ 2023 | 175573 | 2,00,00,000 |
ਅਕਤੂਬਰ 2023 | 098801 | 1,50,00,000 |
ਸਤੰਬਰ 2023 | 061680 | 2,00,00,000 |
ਅਗਸਤ 2023 | 191115 | 1,50,00,000 |
ਜੁਲਾਈ 2023 | 061908 | 1,50,00,000 |
ਜੂਨ 2023 | 116137 | 2,00,00,000 |
ਮਈ 2023 | 048514 | 1,50,00,000 |
ਅਪ੍ਰੈਲ 2023 | 261031 | 2,00,00,000 |
ਮਾਰਚ 2023 | 172108 | 1,50,00,000 |
ਫ਼ਰਵਰੀ 2023 | 232936 | 2,30,00,000 |
ਜਨਵਰੀ 2023 | 043678 | 3,50,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2022 | 206975 | 3,00,00,000 |
ਨਵੰਬਰ 2022 | 316764 | 2,50,00,000 |
ਅਕਤੂਬਰ 2022 | 064141 | 2,00,00,000 |
ਸਤੰਬਰ 2022 | 176528 | 2,00,00,000 |
ਅਗਸਤ 2022 | 037909 | 1,20,00,000 |
ਜੁਲਾਈ 2022 | 011830 | 1,50,00,000 |
ਜੂਨ 2022 | 144481 | 2,00,00,000 |
ਮਈ 2022 | 229710 | 1,20,00,000 |
ਅਪ੍ਰੈਲ 2022 | 291593 | 1,50,00,000 |
ਮਾਰਚ 2022 | 192202 | 1,20,00,000 |
ਫ਼ਰਵਰੀ 2022 | 144387 | 2,20,00,000 |
ਜਨਵਰੀ 2022 | 232976 | 2,50,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2021 | 052706 | 1,00,00,000 |
ਨਵੰਬਰ 2021 | 071808 | 1,50,00,000 |
ਅਕਤੂਬਰ 2021 | 278109 | 1,00,00,000 |
ਸਤੰਬਰ 2021 | 027700 | 1,20,00,000 |
ਅਗਸਤ 2021 | 183947 | 1,50,00,000 |
ਜੁਲਾਈ 2021 | 349886 | 2,00,00,000 |
ਜੂਨ 2021 | 213288 | 1,50,00,000 |
ਮਈ 2021 | 054978 | 1,20,00,000 |
ਅਪ੍ਰੈਲ 2021 | 008335 | 1,00,00,000 |
ਮਾਰਚ 2021 | 202511 | 1,20,00,000 |
ਫ਼ਰਵਰੀ 2021 | 291310 | 1,50,00,000 |
ਜਨਵਰੀ 2021 | 323601 | 2,00,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2020 | 069402 | 1,20,00,000 |
ਨਵੰਬਰ 2020 | 254806 | 1,50,00,000 |
ਅਕਤੂਬਰ 2020 | 051175 | 1,20,00,000 |
ਸਤੰਬਰ 2020 | 067757 | 1,00,00,000 |
ਅਗਸਤ 2020 | 041486 | 1,20,00,000 |
ਜੁਲਾਈ 2020 | 101341 | 1,50,00,000 |
ਜੂਨ 2020 | 139411 | 1,20,00,000 |
ਮਈ 2020 | 076713 | 1,00,00,000 |
ਅਪ੍ਰੈਲ 2020 | 041779 | 2,00,00,000 |
ਮਾਰਚ 2020 | 050897 | 1,00,00,000 |
ਫ਼ਰਵਰੀ 2020 | 216317 | 1,20,00,000 |
ਜਨਵਰੀ 2020 | 629524 | 2,00,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2019 | 283702 | 1,20,00,000 |
ਨਵੰਬਰ 2019 | 098165 | 1,50,00,000 |
ਅਕਤੂਬਰ 2019 | 059070 | 1,20,00,000 |
ਸਤੰਬਰ 2019 | 172193 | 1,00,00,000 |
ਅਗਸਤ 2019 | 223805 | 1,50,00,000 |
ਜੁਲਾਈ 2019 | 217892 | 1,20,00,000 |
ਜੂਨ 2019 | 211711 | 1,00,00,000 |
ਮਈ 2019 | 030510 | 1,50,00,000 |
ਅਪ੍ਰੈਲ 2019 | 085524 | 1,00,00,000 |
ਮਾਰਚ 2019 | 014394 | 1,20,00,000 |
ਫ਼ਰਵਰੀ 2019 | 041945 | 1,00,00,000 |
ਜਨਵਰੀ 2019 | 083733 | 1,50,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2018 | 191331 | 1,20,00,000 |
ਨਵੰਬਰ 2018 | 208011 | 1,00,00,000 |
ਅਕਤੂਬਰ 2018 | 121013 | 70,00,000 |
ਸਤੰਬਰ 2018 | 175342 | 1,20,00,000 |
ਅਗਸਤ 2018 | 041614 | 1,00,00,000 |
ਜੁਲਾਈ 2018 | 075171 | 70,00,000 |
ਜੂਨ 2018 | 012027 | 1,00,00,000 |
ਮਈ 2018 | 011197 | 70,00,000 |
ਅਪ੍ਰੈਲ 2018 | 093395 | 1,20,00,000 |
ਮਾਰਚ 2018 | 030202 | 70,00,000 |
ਫ਼ਰਵਰੀ 2018 | 016299 | 1,00,00,000 |
ਜਨਵਰੀ 2018 | 086828 | 1,20,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2017 | 085303 | 50,00,000 |
ਨਵੰਬਰ 2017 | 112517 | 70,00,000 |
ਅਕਤੂਬਰ 2017 | 005912 | 10,00,000 |
ਸਤੰਬਰ 2017 | 024039 | 70,00,000 |
ਅਗਸਤ 2017 | 021051 | 50,00,000 |
ਜੁਲਾਈ 2017 | 101687 | 10,00,000 |
ਜੂਨ 2017 | 030408 | 70,00,000 |
ਮਈ 2017 | 066002 | 50,00,000 |
ਅਪ੍ਰੈਲ 2017 | 058390 | 1,00,00,000 |
ਮਾਰਚ 2017 | 044698 | 70,00,000 |
ਫ਼ਰਵਰੀ 2017 | 014177 | 50,00,000 |
ਜਨਵਰੀ 2017 | 029319 | 1,00,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2016 | 18894 | 70,00,000 |
ਨਵੰਬਰ 2016 | 06325 | 50,00,000 |
ਅਕਤੂਬਰ 2016 | 54088 | 70,00,000 |
ਸਤੰਬਰ 2016 | 23417 | 10,00,000 |
ਅਗਸਤ 2016 | 04831 | 50,00,000 |
ਜੁਲਾਈ 2016 | 11080 | 10,00,000 |
ਜੂਨ 2016 | 21046 | 70,00,000 |
ਮਈ 2016 | 26923 | 50,00,000 |
ਅਪ੍ਰੈਲ 2016 | 45887 | 70,00,000 |
ਮਾਰਚ 2016 | 17956 | 10,00,000 |
ਫ਼ਰਵਰੀ 2016 | 12774 | 50,00,000 |
ਜਨਵਰੀ 2016 | 68951 | 70,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2015 | 21184 | 20,00,000 |
ਨਵੰਬਰ 2015 | 05810 | 10,00,000 |
ਅਕਤੂਬਰ 2015 | 07618 | 50,00,000 |
ਸਤੰਬਰ 2015 | 16744 | 20,00,000 |
ਅਗਸਤ 2015 | 19389 | 10,00,000 |
ਜੁਲਾਈ 2015 | 15044 | 20,00,000 |
ਜੂਨ 2015 | 08500 | 50,00,000 |
ਮਈ 2015 | 18284 | 10,00,000 |
ਅਪ੍ਰੈਲ 2015 | 32602 | 50,00,000 |
ਮਾਰਚ 2015 | 28309 | 10,00,000 |
ਫ਼ਰਵਰੀ 2015 | 20030 | 20,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਜਨਵਰੀ 2011 | 3562 | 10,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਨਵੰਬਰ 2010 | 1752 | 10,00,000 |
ਸਤੰਬਰ 2010 | 8699 | 10,00,000 |
ਅਗਸਤ 2010 | 2971 | 10,00,000 |
ਡ੍ਰੀਮ ਕਾਰ ਜੇਤੂ
ਹਰ ਬਿਗ ਟਿਕਟ ਡ੍ਰਾ ਦੇ ਨਾਲ-ਨਾਲ ਇੱਕ ਡ੍ਰੀਮ ਕਾਰ ਡ੍ਰਾ ਹੁੰਦਾ ਹੈ ਜੋ ਇੱਕ ਖੁਸ਼ਕਿਸਮਤ ਜੇਤੂ ਨੂੰ ਇੱਕ ਮਹਿੰਗੀ ਕਾਰ ਦਾ ਉਪਹਾਰ ਦਿੰਦਾ ਹੈ। ਥੱਲੇ ਜੇਤੂਆਂ, ਜਿੱਤੀਆਂ ਗਈਆਂ ਕਾਰਾਂ ਅਤੇ ਉਨ੍ਹਾਂ ਦੇਸ਼ਾਂ ਦੀ ਸੂਚੀ ਨੂੰ ਦੇਖੋ ਜਿੱਥੋਂ ਦੀ ਜੇਤੂ ਆਏ ਹਨ।
ਕਾਰ | ਲੜੀ | ਨਾਮ | ਟਿਕਟ ਨੰਬਰ |
---|---|---|---|
Range Rover | 14 | Veera Venkata Naga Sai Ganesh Pendyala | 012968 |
BMW | 25 | Hassan Almekdad | 024571 |
Maserati | 11 | Galileo Balitaan Cayamanda | 013009 |
Maserati | 10 | Muhammad Umar Farooq | 003926 |
BMW | 24 | Milind Kini | 019374 |
Range Rover | 12 | Kapadia Huseni Gulamali | 013317 |
Range Rover | 11 | Milu Kurian | 006898 |
Maserati | 09 | Azaruddin Moopar Ameed | 022449 |
Jeep | 10 | Sharon Francisco Cabello | 013280 |
BMW | 23 | Rajashekar Gunda Ramuloop Gunda | 011182 |
Jeep | 09 | Mintu Chandra Bari Chandra | 012078 |
BMW | 22 | Denesh Kumar | 004796 |
Range Rover | 10 | Yasir Hussain | 025003 |
Maserati | 08 | Muhammad Shahbaz Ghulam Yasin | 010031 |
Range Rover | 09 | Arun Moonumoolayil Joseph | 000856 |
Maserati | 07 | Arun Kumar Dey Late Satyendranath Dey | 005774 |
Range Rover | 08 | Suman Muthaiah Nadar Ragavan | 013726 |
Maserati | 06 | Sunil John | 013693 |
Range Rover | 07 | Nisha Muhammed Bihas | 007616 |
BMW | 21 | Abdul Azeez Khadir | 019238 |
Jeep | 08 | Shaji Puthiya Veettiil Narayanan, Mohamed Ali Parathodi | 010952 |
Maserati | 05 | Ajay Bhatia | 008904 |
BMW | 20 | Sharon Cabello | 016827 |
Maserati | 04 | Jebaramya Varatharaj | 020021 |
Jeep | 07 | Jaison Jhon | 018924 |
BMW | 19 | Saad Ullah Malik | 001506 |
Maserati | 03 | Julie Fe Teoh | 007020 |
Maserati | 02 | Shanidh Meethale Kottorantavida | 004898 |
Range Rover | 06 | Nasir Uddin | 013887 |
Maserati | 01 | Ashokkumar Koneru | 012276 |
Range Rover | 05 | Balasubramoniam Sankaravadivu Anandapadmanabhan | 010409 |
BMW | 18 | Santosh Kumar Yadav | 019692 |
Range Rover | 04 | Mohamed Hasim Parappara | 029864 |
Mercedes | 01 | Ahmed Aish | 015559 |
Range Rover | 03 | Muhammad Amjad Ismail Muhammad Ismail Anwari | 002785 |
BMW | 17 | Seeni Shaheek | 014900 |
Jeep | 06 | Thilakan Purushothaman | 017221 |
Porsche | 01 | Kutubbhai Hakimuddinbhai Rajanpurwala | 009630 |
Range Rover | 02 | Manikandan Thiyagarajan | 016121 |
BMW | 16 | Sujan Shrestha | 018152 |
Range Rover | 01 | Wilma Danthi | 001517 |
BMW | 15 | Dina Daisy Dsilva | 018416 |
Jeep | 05 | Mohammed Wasim | 013292 |
Jeep | 04 | Aadidev Anoop | 008919 |
BMW | 14 | Anil Madathil | 002370 |
Jeep | 03 | Bhoja Shettigara Shettigara | 012677 |
BMW | 13 | Sujukumar Soman | 000225 |
Land Rover | 19 | Mohammed Hamza | 002985 |
BMW | 12 | Mohammed Jahangir | 015446 |
Jeep | 02 | Shinu Rajan | 001858 |
ਜੇ ਤੁਸੀਂ ਇੱਕ ਜਿੱਤਣ ਵਾਲੀ ਟਿਕਟ ਖਰੀਦੀ ਹੈ ਤਾਂ ਤੁਹਾਡੇ ਨਾਲ ਡ੍ਰਾ ਵਾਲੇ ਦਿਨ ਹੀ ਬਿਗ ਟਿਕਟ ਦੀ ਗਾਹਕ ਸੇਵਾ ਟੀਮ ਦੁਆਰਾ ਆਪਣੇ-ਆਪ ਹੀ ਸੰਪਰਕ ਕੀਤਾ ਜਾਵੇਗਾ।
Categories
Latest News
- By pooling resources with others, players can purchase more tickets collectively while sharing any winnings among members. Another strategy involves selecting numbers based on personal significance rather than relying solely on quick picks or random selections. Many players find that choosing numbers tied to important dates or milestones adds a personal touch to their tickets and enhances their emotional connection to the game. 25-03-19
- Players from different nations can now connect and compete with each other more easily than ever thanks to online platforms. In addition to hosting tournaments and casual games, virtual rummy rooms help players who might never meet in person develop a sense of community. Not only has this digital revolution rekindled interest in classic rummy, but it has also exposed the game to younger generations. 25-03-19
- Tournaments can be anything from regional gatherings at community centers to global championships that attract players from all over the world. As players advance through the rounds & compete for titles & prizes, the excitement of competition adds another level of intrigue. Rummy tournaments have a thrilling atmosphere, and players are frequently observed focusing intently as they plan their strategies and assess the moves of their rivals. During the breaks in between rounds, participants share advice and experiences, demonstrating their strong sense of camaraderie. 25-03-19
- Exploring the Rich Rummy Culture 25-03-19
- In addition to garnering media attention, this enormous win at the time set a record for the highest payout from a slot machine. According to reports, the winner—who chose to stay anonymous—was a frequent player who had been having a good time with friends. The audience erupted in cheers and incredulity as he pulled the lever and saw the reels line up in his favor. It was a moment of pure joy. In 2016, a woman from California named Angela won $1.33 million on the Wheel of Fortune slot machine at the San Manuel Casino, marking another memorable jackpot moment. 25-03-19
- Innumerable families have found that playing rummy together at the table has become a vital part of family life, creating bonds that cut across age gaps. Early exposure to the game by parents teaches kids important lessons about patience, strategy, & sportsmanship in addition to the rules. Families cherish these enduring memories for years to come because of the experiences they have together. As adults, kids frequently bring their love of rummy into their own families, continuing the tradition of gaming as a means of fostering relationships. Family get-togethers that are lively and competitive turn into customs that fortify ties between family members and foster a feeling of community. In this sense, rummy becomes more than just a card game; it becomes a representation of tradition & family cohesion that endures for many generations. 25-03-19
- Exploring the Rich Rummy Culture 25-03-19
- The term rum, which was used in 19th-century British slang to describe something strange or unusual, is believed to be the source of the name rummy itself. Rummy entered American culture in the late 1800s as it became more and more popular. Social circles adopted the game, which quickly spread throughout the country's homes and parlors. Rummy had become a popular past time by the early 1900s, and many variations had emerged, such as Oklahoma Rummy and Gin Rummy. The game's social aspects, which let players practice their skills in friendly competition, were just as appealing as its strategic depth. 25-03-19
- Slots Winner APK: The Ultimate Guide to Winning Big 25-03-19
- A Thorough Examination of the Allure of Rummy The card game rummy, which has enthralled players for centuries, has a lengthy and intricate history that dates back to the early 1800s. Although its precise beginnings are still a little unclear, it is generally accepted that the game developed from earlier card games like the Mexican-originated Conquian. Because of its similar card-melding & card-disposal mechanics, Conquian is frequently considered the forerunner of modern rummy. Rummy evolved into the many variations it is today as a result of numerous adaptations made as the game traveled across national boundaries. 25-03-19
Contact Us
Contact: n
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址