Rummy APP
PokerStars Shares Sraja rani movie bgmchedule for 2025 Bounty Builder Series
Share on TwitterShare on Facebook Jan 29, 202510 min read Table Of ContentsTwo raja rani movie bgm
Share on Twitter Share on Facebook 10 min read![bounty builder bounty builder](https://pnimg.net/w/articles/4/679/a1f5f2f208.jpeg)
Table Of Contents
- Two Million-Dollar Main Events
- Bounty Builder Series Full Schedule
- Top Tips for Bounty Hunters
- Who Are the Reigning Champs?
- Never Miss a PokerStars Tournament Again
Bounty hunting is a complicated profession—one that rewards the bold and punishes the reckless. But in the world of poker, taking risks and chasing bounties is all part of the game.
PokerStars’ Bounty Builder Series is back, running from February 2-17, bringing two weeks of high-octane Progressive Knockout (PKO) action with $15 million guaranteed across 169 tournaments.
Whether you're a seasoned pro or a low-stakes grinder, the Bounty Builder Series has something for everyone, with buy-ins ranging from $5.50 to $2,500. And with every knockout you secure, you’ll see your bounty grow, meaning the more players you eliminate, the bigger a target you become.
As the Mandalorian would say, “I can bring you in warm, or I can bring you in cold.”
Two Million-Dollar Main Events
The Bounty Builder Series culminates with two massive Main Events on February 16, each boasting a $1 million guarantee:
- $109 Main Event – $1M GTD
- $2,500 High Roller Main Event – $1M GTD
These tournaments promise to attract bounty hunters of all calibres, creating a battleground where players fight not just for the title but for every bounty in sight. Are you destined to be Sheriff Pat Garrett? Or face the same fate as Billy the Kid?
Other must-play events include:
- $109 Sunday Million – $1M GTD (February 2)
- $55 Mini Bounty Builder High Roller – $250K GTD (February 2)
- $215 Mystery Sunday Million – $1M GTD (February 9)
Five Tips for Progressive KO Tournaments
Bounty Builder Series Full Schedule
Date | Start Time (ET) | Start Time (UTC) | Event |
---|---|---|---|
02-Feb-25 | 09:30 | 14:30 | Bounty Builder Series 1: $55 NLHE [Warm-Up], $125K Gtd |
02-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 2: $215 NLHE [Kick-Off], $125K Gtd |
02-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 3: $11 NLHE, $100K Gtd |
02-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 4-L: $55 NLHE [Mini Bounty Builder HR], $250K Gtd |
02-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 4-H: $530 NLHE [Bounty Builder High Roller], $150K Gtd |
02-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 5: $109 NLHE [Sunday Million], $1M Gtd |
02-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 6: $215 PLO, $40K Gtd |
02-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 7: $1,050 NLHE [High Roller Freezeout], $100K Gtd |
02-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 8: $5,200 NLHE [Titans], $200K Gtd |
02-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 9: $55 NLHE [6-Max], $100K Gtd |
02-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 10: $215 NLHE [7-Max, Turbo, Sunday Cooldown], $150K Gtd |
02-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 11: $55 NLHE [7-Max, Turbo, Big Mystery], $100K Gtd |
02-Feb-25 | 18:30 | 23:30 | Bounty Builder Series 12: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
03-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 13: $33 NLHE [6-Max, Monster Stacks], $100K Gtd |
03-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 14: $11 NLHE, $50K Gtd |
03-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 15-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
03-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 15-H: $530 NLHE [Bounty Builder High Roller], $100K Gtd |
03-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 16: $22 NLHE [Mystery Bounty], $80K Gtd |
03-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 17: $55 PLO8, $15K Gtd |
03-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 18: $109 NLHE [Single Re-Entry], $65K Gtd |
03-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 19: $109 NLHE [Turbo, Deep Stack], $80K Gtd |
03-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 20: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $50K Gtd |
03-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 21: $22 NLHE [Hyper-Turbo, Adrenaline: 25BB], $30K Gtd |
04-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 22: $11 NLHE [6-Max], $35K Gtd |
04-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 23: $109 NLHE [6-Max], $60K Gtd |
04-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 24-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
04-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 24-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
04-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 25: $215 NLHE [Super Tuesday], $75K Gtd |
04-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 26: $22 NLO8, $10K Gtd |
04-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 27: $109 NLHE [Single Re-Entry], $60K Gtd |
04-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 28: $5.50 NLHE [6-Max, Turbo, Mystery Bounty], $25K Gtd |
04-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 29: $55 NLHE [6-Max, Turbo, Adrenaline: 40BB], $30K Gtd |
04-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 30: $55 NLHE [7-Max, Hyper-Turbo, Last Player Standing], $25K Gtd |
05-Feb-25 | 10:15 | 15:15 | Bounty Builder Series 31: $55 NLHE [Heads-Up, Progressive Total KO, The Shuffle], $20K Gtd |
05-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 32: $11 NLHE [Mystery Bounty], $50K Gtd |
05-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 33-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
05-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 33-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
05-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 34: $55 NLHE [6-Max], $80K Gtd |
05-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 35: $109 8-Game, $10K Gtd |
05-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 36: $109 NLHE [Single Re-Entry], $50K Gtd |
05-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 37: $33 NLHE [Turbo, Deep Stack Mystery], $75K Gtd |
05-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 38: $109 NLHE [Fenomeno Special], $50K Gtd |
05-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 39: $22 NLHE [7-Max, Turbo, Big Mystery], $50K Gtd |
05-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 40: $11 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $20K Gtd |
06-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 41: $55 NLHE [Deep Stack Mystery], $100K Gtd |
06-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 42: $11 NLHE, $40K Gtd |
06-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 43-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
06-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 43-H: $530 NLHE [Bounty Builder High Roller], $70K Gtd |
06-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 44: $11 PLO, $15K Gtd |
06-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 45-L: $215 NLHE [Thursday Thrill], $150K Gtd |
06-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 45-H: $1,050 NLHE [Thursday Thrill], $100K Gtd |
06-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 46: $5.50 NLHE [5-Max, Turbo], $20K Gtd |
06-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 47: $109 NLHE [Turbo], $80K Gtd |
06-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 48: $55 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $35K Gtd |
07-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 49: $5.50 NLHE [Mystery Bounty], $25K Gtd |
07-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 50: $11 NLHE, $60K Gtd |
07-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 51-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
07-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 51-H: $530 NLHE [Bounty Builder High Roller], $40K Gtd |
07-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 52: $109 NLHE, $75K Gtd |
07-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 53: $22 NL 2-7 Single Draw [Mystery Bounty], $5K Gtd |
07-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 54: $109 NLHE [6-Max, Single Re-Entry], $40K Gtd |
07-Feb-25 | 15:00 | 20:00 | Bounty Builder Series 55: $22 NLHE [The Rounder], $50K Gtd |
07-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 56: $109 NLHE [Fenomeno Special], $50K Gtd |
07-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 57: $5.50 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $10K Gtd |
08-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 58: $55 NLHE [6-Max], $60K Gtd |
08-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 59: $11 NLHE, $60K Gtd |
08-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 60-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
08-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 60-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
08-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 61: $55 NLHE [7-Max, Big Mystery], $80K Gtd |
08-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 62: $109 5-Card PLO, $15K Gtd |
08-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 63: $109 NLHE [Single Re-Entry], $50K Gtd |
08-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 64: $33 NLHE [Turbo, Deep Stack], $60K Gtd |
08-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 65: $22 NLHE [7-Max, Turbo], $40K Gtd |
08-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 66: $11 NLHE [7-Max, Hyper-Turbo, Last Player Standing], $15K Gtd |
09-Feb-25 | 09:30 | 14:30 | Bounty Builder Series 67: $55 NLHE [Warm-Up], $125K Gtd |
09-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 68: $109 NLHE [Kick-Off], $125K Gtd |
09-Feb-25 | 12:05 | 17:05 | Bounty Builder Series 69: $109 NLHE [Big $109], $150K Gtd |
09-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 70-L: $55 NLHE [Mini Bounty Builder HR], $250K Gtd |
09-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 70-H: $530 NLHE [Bounty Builder High Roller], $150K Gtd |
09-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 71: $215 NLHE [Mystery Sunday Million], $1M Gtd |
09-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 72: $55 PLO, $30K Gtd |
09-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 73: $1,050 NLHE [High Roller Freezeout], $100K Gtd |
09-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 74: $109 NLHE [6-Max], $125K Gtd |
09-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 75: $55 NLHE [7-Max, Turbo, Sunday Cooldown], $125K Gtd |
09-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 76: $11 NLHE [7-Max, Turbo, Big Mystery], $60K Gtd |
09-Feb-25 | 18:30 | 23:30 | Bounty Builder Series 77: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
10-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 78: $33 NLHE [6-Max, Monster Stacks], $100K Gtd |
10-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 79: $11 NLHE, $50K Gtd |
10-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 80-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
10-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 80-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
10-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 81: $22 NLHE [Mystery Bounty], $80K Gtd |
10-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 82: $109 5-Card PLO8, $20K Gtd |
10-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 83: $109 NLHE [Single Re-Entry], $75K Gtd |
10-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 84: $215 NLHE [Turbo, Deep Stack], $80K Gtd |
10-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 85: $22 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $35K Gtd |
10-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 86: $55 NLHE [Hyper-Turbo, Adrenaline: 25BB], $35K Gtd |
11-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 87: $11 NLHE [6-Max], $30K Gtd |
11-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 88: $109 NLHE [6-Max], $60K Gtd |
11-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 89-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
11-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 89-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
11-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 90: $215 NLHE [Super Tuesday], $80K Gtd |
11-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 91: $33 NLO [6-Max], $10K Gtd |
11-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 92: $109 NLHE [Single Re-Entry], $50K Gtd |
11-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 93: $55 NLHE [Turbo, Deep Stack], $75K Gtd |
11-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 94: $22 NLHE [6-Max, Turbo], $40K Gtd |
11-Feb-25 | 17:05 | 22:05 | Bounty Builder Series 95: $109 NLHE [7-Max, Hyper-Turbo, Big Mystery], $40K Gtd |
12-Feb-25 | 10:15 | 15:15 | Bounty Builder Series 96: $55 NLHE [Heads-Up, Progressive Total KO, The Shuffle], $25K Gtd |
12-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 97: $11 NLHE [Mystery Bounty], $50K Gtd |
12-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 98-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
12-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 98-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
12-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 99: $5.50 NLHE [6-Max], $25K Gtd |
12-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 100: $55 NL 5-Card Draw, $5K Gtd |
12-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 101: $109 NLHE [Single Re-Entry], $60K Gtd |
12-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 102: $33 NLHE [Turbo, Deep Stack Mystery], $75K Gtd |
12-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 103: $109 NLHE [Fenomeno Special], $50K Gtd |
12-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 104: $22 NLHE [Turbo, Adrenaline: 40BB], $20K Gtd |
12-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 105: $55 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $25K Gtd |
13-Feb-25 | 01:05 | 06:05 | Bounty Builder Series 106: $162 NLHE [Pacific Rim], $7.5K Gtd |
13-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 107: $55 NLHE [Turbo, Deep Stack Mystery], $100K Gtd |
13-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 108: $11 NLHE, $50K Gtd |
13-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 109-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
13-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 109-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
13-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 110: $11 PLO, $12.5K Gtd |
13-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 111-L: $215 NLHE [Thursday Thrill], $150K Gtd |
13-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 111-H: $1,050 NLHE [Thursday Thrill], $100K Gtd |
13-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 112: $109 NLHE [Turbo, Deep Stack], $100K Gtd |
13-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 113: $11 NLHE [7-Max, Turbo, Big Mystery], $50K Gtd |
13-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 114: $55 NLHE [Hyper-Turbo, Adrenaline: 25BB], $40K Gtd |
14-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 115: $5.50 NLHE [Mystery Bounty], $25K Gtd |
14-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 116: $11 NLHE, $50K Gtd |
14-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 117-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
14-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 117-H: $530 NLHE [Bounty Builder High Roller], $40K Gtd |
14-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 118: $109 NLHE, $80K Gtd |
14-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 119: $22 PL Badugi [6-Max], $4K Gtd |
14-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 120: $109 NLHE [6-Max, Single Re-Entry], $50K Gtd |
14-Feb-25 | 15:00 | 20:00 | Bounty Builder Series 121: $5.50 NLHE [The Rounder], $25K Gtd |
14-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 122: $109 NLHE [Fenomeno Special], $50K Gtd |
14-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 123: $22 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $30K Gtd |
15-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 124: $55 NLHE [6-Max], $60K Gtd |
15-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 125: $11 NLHE, $50K Gtd |
15-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 126-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
15-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 126-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
15-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 127: $55 NLHE [7-Max, Big Mystery], $80K Gtd |
15-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 128: $109 6+ Hold'em [6-Max], $6K Gtd |
15-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 129: $109 NLHE [Single Re-Entry], $60K Gtd |
15-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 130: $215 NLHE [Turbo, Deep Stack], $60K Gtd |
15-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 131: $55 NLHE [7-Max, Turbo, Adrenaline: 40BB], $25K Gtd |
15-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 132: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
16-Feb-25 | 09:30 | 14:30 | Bounty Builder Series 133: $55 NLHE [Warm-Up], $125K Gtd |
16-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 134: $215 NLHE [Kick-Off], $125K Gtd |
16-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 135: $11 NLHE, $100K Gtd |
16-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 136-L: $55 NLHE [Mini Bounty Builder HR], $250K Gtd |
16-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 136-H: $530 NLHE [Bounty Builder High Roller], $150K Gtd |
16-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 137-L: $109 NLHE [Main Event], $1M Gtd |
16-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 137-H: $1,050 NLHE [Main Event], $1M Gtd |
16-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 138: $215 PLO [PLO Main Event], $60K Gtd |
16-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 139: $1,050 NLHE [High Roller Mystery], $125K Gtd |
16-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 140: $5,200 NLHE [Titans], $250K Gtd |
16-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 141: $215 NLHE, $150K Gtd |
16-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 142: $109 NLHE [7-Max, Turbo, Sunday Cooldown], $200K Gtd |
16-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 143: $33 NLHE [6-Max, Turbo], $100K Gtd |
16-Feb-25 | 18:05 | 23:05 | Bounty Builder Series 144: $109 NLHE [7-Max, Hyper-Turbo, Big Mystery], $75K Gtd |
17-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 145: $11 NLHE, $40K Gtd |
17-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 146-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
17-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 146-H: $530 NLHE [Bounty Builder High Roller], $75K Gtd |
17-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 147: $215 NLHE [Series Saver], $150K Gtd |
17-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 148: $55 NLO8 [Turbo], $15K Gtd |
17-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 149: $22 NLHE [7-Max, Turbo, Big Mystery], $80K Gtd |
17-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 150: $109 NLHE [7-Max, Hyper-Turbo, Series Wrap-Up], $75K Gtd |
Top Tips for Bounty Hunters
Bounty hunting may not be for the faint of heart, but with these five top tips for PKO tournaments, you’ll be quick on the draw, stacking opponents and raking in bounties like a true sharpshooter.
- Survive First, Hunt Later: Early eliminations offer small rewards, but the big bounties come late in the tournament. Avoid unnecessary risks and focus on making it deep.
- Time Your Aggression: While bounties ramp up in value, remember that the biggest paydays are at the final table. Don't jeopardize a deep run for short-term gains.
- Pick Your Spots Wisely: Opponents are less likely to contest pots with you if your bounty is small. Use this to your advantage in steal situations.
- Leverage a Big Stack: With a large stack, you can pressure shorter stacks who can’t knock you out and hesitate to risk their tournament life.
- Adapt When You’re the Target: If you have a huge bounty and a short stack, expect more calls when you shove. Adjust your ranges accordingly, shoving with strong high cards over speculative hands.
Quick Guide to Progressive Knockout Tournaments at PokerStars
Who Are the Reigning Champs?
The last edition of the Bounty Builder Series, held in October 2023, saw impressive action in both the $109 and $1,050 Main Events, with more than $240,000 awarded to the champions.
The $109 event attracted 12,490 players, generating a prize pool of $1,249,000. A three-way deal decided the top spots, with "flowerloveeee" from Vietnam emerging as the champion, taking home $90,021. Runner-up "Guialves27" from Brazil earned $72,269, and third-place finisher "FishOnHeater" from Mexico banked $65,769, including bounties.
The $1,050 Main Event drew 1,232 entries, creating a $1,250,000 prize pool. After two days of intense play, "Mr.LuckyMan88" from Argentina triumphed, turning their investment into $154,369. "RoBnbly Par9" finished as the runner-up with $108,693, while Viktor "gimley14" Mechev from Bulgaria took third place with $71,745.
Never Miss a PokerStars Tournament Again
Our free-to-use PokerNewsOnline Tournament Calendar lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars.
You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
Categories
Latest News
- Assuring players that they were thoroughly investigating the matter, the casino's management promptly acknowledged the problem in a statement. Nonetheless, the users' mounting frustration at not feeling like their concerns were being sufficiently addressed was not really helped by this assurance. A popular slogan for those impacted, The Aviator's Misfortune brought attention to both the technical glitches & the psychological toll these incidents can have on players who spend money and effort on these platforms. The 909u Casino Slots Crash has had a huge impact on the casino's operations as well as its player base. 25-02-12
- Also, consider the ease of redeeming your rewards and any potential restrictions or limitations that may apply. Enjoying the rewards of your referral efforts will be simpler for you if the redemption process is smooth and uncomplicated. There are several Refer & Earn apps available today that offer easy rewards for users who refer their friends & contacts. Uber is a well-known app that, upon a new user's registration & first ride, awards referral bonuses to both the referrer and the new user. 25-02-12
- To connect with people who might be interested in downloading the app and reach a larger audience, think about utilizing social media sites. Posting about your experience with the app and the benefits of using your referral link can help attract new users and increase your referral earnings. Another tip for maximizing your rewards is to take advantage of any promotional events or special offers that the app may run from time to time. Keep an eye out for opportunities to earn extra rewards or bonuses for referring new users during specific periods or for specific actions. 25-02-12
- You can remain motivated & involved in the referral program by having an accessible and clear dashboard or interface that displays your earnings and progress. Also, search for apps that provide various channels for sharing your referral link, like email, messaging apps, and social media. It will be simpler to reach a larger audience and raise your chances of receiving rewards if you have more sharing options. 25-02-12
- In order to restore players' faith in the platform's dependability, this upgrade is essential to ensuring that they can play without interruption during peak hours. Also, 909u Casino has promised to regularly audit its security procedures and software systems. Their goal is to find vulnerabilities before bad actors can take advantage of them, which is why they hire outside cybersecurity companies to run these audits. Also, the deployment of real-time monitoring systems will facilitate the prompt identification of any anomalies or irregularities in their operations. 25-02-12
- Mobile apps called Refer and Earn encourage users to share the app with their social network. Users get a special code or link that they can share with others. Referrers who get new users to sign up using this link or code can get rewards like cash, gift cards, or discounts. 25-02-12
- One common mistake is spamming or being overly aggressive in sharing your referral link with others. Bombarding people with constant messages or posts about the app can be off-putting & may actually deter them from signing up. Instead, focus on sharing your referral link in a genuine and respectful manner that highlights the benefits of using the app. Another mistake to avoid is not fully understanding the terms and conditions of the referral program. It's important to familiarize yourself with the requirements for earning rewards, such as any minimum purchase amounts or specific actions that new users need to take. Failing to meet these requirements could result in missed opportunities for earning rewards. 25-02-12
- Enterprises acquire novel clientele, current consumers obtain incentives, and novices uncover possibly advantageous offerings. This model leverages user acquisition and engagement through the power of trust and influence within personal networks. There are a few things to take into account when selecting a Refer & Earn app to use in order to make sure you are getting the most out of your rewards and enjoying the process. It's crucial to select an app that gives rewards that are worthwhile to you in the first place. Make sure the app fits your preferences, whether they are for cash rewards, gift cards to your preferred retailers, discounts on goods or services, or other benefits. Take into account the app's usability and ease of use as well. 25-02-12
- Online gamers have a significant emotional investment; they frequently develop relationships with the communities and games they love. This kind of incident destroys the feeling of trust and belonging. Social media & forums have been used by players to vent their frustrations, forming a collective narrative of unhappiness that may damage 909u Casino's standing in the long run. The psychological ramifications of this kind of incident are immense; a lot of players end up second-guessing not just the platform they chose, but their entire online gambling experience. 909u Casino launched an internal investigation to find the crash's underlying causes in response to the tremendous outcry from both players and stakeholders. Their server capabilities, security protocols, and software systems were all carefully examined as part of this investigation. 25-02-12
