Share on TwitterShare on Facebook Apr 10, 20255 min read Table Of Contents2025 slots magic casino
Share on Twitter Share on Facebook 5 min readThe 2025 edition of the Grosvenor Goliath may be a couple of months away, but there is no better time than now to start your quest to secure your seat. With each of Goliath's eight flights allowing unlimited re-entries, getting your hands on as many seats as possible makes sense.
The 2025 Goliath is a £200 buy-in (£160+£40) No-Limit Hold'em tournament that is expected to attract close to 12,500 entrants, as evidenced by Grosvenor Casinos estimating the tournament's prize pool to reach £2 million. Grosvenor G Casino will be full to bursting between July 27 and August 3 when the Goliath enters the fray.
Players are permitted to play in as many of the Goliath's eight flights as their bankrolls allow, with unlimited re-entries allowed while late registration remains open. Each flight concludes after the 18th level, with Day 2 playing until only 10% of the field remains. The third and final day, August 3, continues until the 2025 Goliath champion is crowned.
Date | Time (BST) | Location | Event | Levels |
---|---|---|---|---|
Sat 26 Jul | 12:00 p.m. | Hall 3&4 | Goliath Flight A | 18 |
Sun 27 Jul | 12:00 p.m. | Hall 3&5 | Goliath Flight B | 18 |
Mon 28 Jul | 12:00 p.m. | Hall 3&4 | Goliath Flight C | 18 |
Tue 29 Jul | 12:00 p.m. | Hall 3&5 | Goliath Flight D | 18 |
Wed 30 Jul | 12:00 p.m. | Hall 3&5 | Goliath Flight E | 18 |
Thu 31 Jul | 11:00 a.m. | Hall 3&5 | Goliath Flight F | 18 |
Fri 1 Aug | 11:00 a.m. | Hall 3&5 | Goliath Flight G | 18 |
6:00 p.m. | Hall 4&5 | Goliath Flight H Turbo | 18 | |
Sat 2 Aug | 11:00 a.m. | Hall 3&4&5 | Day 2 | To 10% of field |
Sun 3 Aug | 11:00 a.m. | Hall3&4&5 | Day 3 | To Finish |
When Lee Rawson triumphed in the inaugural Goliath, he outlasted 1,764 opponents en route to turning a £120 buy-in into £32,705. Since then, Goliath has grown year-on-year, evolving into a monster that would not look out of place in Las Vegas.
By 2016, attendance was over 5,000, and it swelled to more than 7,500 a couple of years later. In 2019, the Goliath attracted a staggering 9,300 entrants and would have easily smashed through five figures the following year had it not been for the COVID-19 pandemic putting our lives on hold.
With players locked down during 2020 and 2021, the Goliath moved to an online poker setting. The inaugural Online Goliath saw 2,013 players buy in, with 2,722 buying in 12 months later.
The live version of Goliath returned in 2022 and did so with a bang. Kyle Jeffrey came out on top of a 10,584-field and walked away with £200,000. Two years ago, the tournament broke its attendance record again when 11,493 players bought in. Alex Todd scooped a £176,800 top prize.
Last year, the Goliath continued setting new records when William Watkins bested 11,748 opponents to boost his bankroll by £166,058.
Year | Buy-in | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
2011 | £120 | 1,765 | £176,500 | Lee Rawson | £32,705 |
2012 | £120 | 1,954 | £200,000 | Les Fenton | £35,800 |
2013 | £120 | 2,570 | £257,000 | Jake Skidmore | £29,690 |
2014 | £120 | 3,394 | £339,400 | Ryan Foster | £62,320 |
2015 | £120 | 4,210 | £421,000 | Miikka Toikka | £70,800 |
2016 | £120 | 5,232 | £523,200 | Vamshi Vandanapu | £62,750 |
2017 | £120 | 6,385 | £638,500 | Elliot Marais | £85,760 |
2018 | £125 | 7,584 | £758,400 | Florian Duta | £101,450 |
2019 | £125 | 9,300 | £911,410 | Lee Reynolds | £64,601 |
2020 – online | £125 | 2,013 | £231,495 | "WRDortmund7" | £42,248 |
2021 – online | £110 | 2,722 | £272,200 | "Whityestar" | £54,460 |
2022 | £150 | 10,584 | £1,270,080 | Kyle Jeffrey | £200,000 |
2023 | £150 | 11,493 | £1,324,000 | Alex Todd | £176,800 |
2024 | £200 | 11,749 | £1,804,640 | William Watkins | £166,058 |
Grosvenor Poker is the obvious place to win your way into the 2025 Goliath. Although dedicated Goliath satellites are not currently available, you can win Live Event Credit every day that can be used to purchase a Goliath seat.
Thanks to partnering with Grosvenor Poker, PokerStars is running Goliath satellites. Such satellites are available in the lobby right now from £2.20. All Goliath satellites feed into the £22 Goliath Coventry Qualifiers, where between five and ten £200 seats are guaranteed.
Although the £200 Goliath and its estimated £2 million prize pool is the crown jewel of the Goliath festival, there are more than a dozen tournaments and satellites for grinders to get involved in.
A £1,250 GUKPT Main Event kicks off proceedings on July 24. You'll also find a £1,500 High Roller and a £3,000 Super High Roller if you have deeper pockets.
Expand the table below to reveal the full 2025 Goliath schedule.
Date | Time (BST) | Event |
---|---|---|
Thu 24 Jul | 12:00 p.m. | £1,250 GUKPT Main Event Day 1A |
7:00 p.m. | £140 GUKPT Main Event Cashout Satellite | |
Fri 25 Jul | 11:00 a.m. | £120 RedTooth Opener |
12:00 p.m. | £1,250 GUKPT Main Event Day 1B | |
2:00 p.m. | £140 GUKPT Main Event Cashout Satellite | |
7:00 p.m. | £100 RedTooth Hyper Turbo | |
9:00 p.m. | £1,250 GUKPT Main Event Day 1C Turbo | |
Sat 26 Jul | 11:00 a.m. | £120 RedTooth Bounty |
11:00 a.m. | £1,250 GUKPT Main Event Day 1D Turbo | |
12:00 p.m. | £200 Goliath Flight A | |
3:30 p.m. | £1,250 GUKPT Main Event Day 2 | |
4:00 p.m. | £165 High Roller Cashout Satellite | |
7:00 p.m. | £200 RedTooth Malta 52 Tag Team | |
Sun 27 Jul | 11:00 a.m. | £100 RedTooth Open |
11:00 a.m. | £164 High Roller Cashout Turbo Satellite | |
12:00 p.m. | £200 Goliath Flight B | |
12:00 p.m. | £200 Ladies Event | |
1:00 p.m. | GUKPT Main Event Day 3 | |
4:00 p.m. | £1,500 High Roller Day 1 | |
7:00 p.m. | £125 RedTooth Big One Day 1 | |
7:00 p.m. | £440 Cardroom Direct Mystery Bounty Day 1A | |
Mon 28 Jul | 12:00 p.m. | RedTooth Big One Day 2 |
12:00 p.m. | £200 Goliath Flight C | |
12:00 p.m. | GUKPT Main Event Final Table | |
2:15 p.m. | £1,500 High Roller Day 2 | |
4:00 p.m. | £330 Super High Roller Cashout Satellite | |
7:00 p.m. | £440 Cardroom Direct Mystery Bounty Day 1B | |
Tue 29 Jul | 12:00 p.m. | £200 Goliath Flight D |
12:00 p.m. | £3,000 Super High Roller Day 1 | |
6:00 p.m. | £250 PLO 4-Card | |
7:00 p.m. | £440 Cardroom Direct Mystery Bounty Day 1C | |
Wed 30 Jul | 12:00 p.m. | £200 Goliath Flight E |
2:00 p.m. | £440 Cardroom Direct Mystery Bounty Day 2 | |
4:00 p.m. | £3,000 Super High Roller Day 2 | |
6:30 p.m. | £100 Joker's Wild Does Carer's Trust | |
Thu 31 Jul | 11:00 a.m. | £200 Goliath Flight F |
12:30 p.m. | Cardroom Direct Mystery Bounty Day 3 | |
4:00 p.m. | £550 PLO 4-Card High Roller | |
5:00 p.m. | £300 Main Event Travel Open Day 1A | |
Fri 1 Aug | 11:00 a.m. | £200 Goliath Flight G |
6:00 p.m. | £200 Goliath Flight H Turbo | |
8:00 p.m. | £300 Main Event Travel Open Day 1B | |
Sat 2 Aug | 11:00 a.m. | £200 Goliath Day 2 |
2:00 p.m. | £550 Goliath Cup Day 1 | |
3:00 p.m. | £125 RedTooth Malta 52 Open | |
6:00 p.m. | £225 The Giant | |
9:00 p.m. | £300 Main Event Travel Open Day 1C Turbo | |
Sun 3 Aug | 11:00 a.m. | Goliath Day 3 |
11:00 a.m. | £150 Seniors | |
12:00 p.m. | RedTooth RPT Invite Only | |
12:00 p.m. | £550 Goliath Cup Day 2 | |
3:00 p.m. | £100 RedTooth Hyper Turbo | |
3:00 p.m. | £75 RedTooth All-In or Fold Double Chance | |
4:00 p.m. | £300 Main Event Travel Open Day 2 | |
5:00 p.m. | £170 Turbo |
Contact: zq
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址