Rummy APP
Singam Phow to win at the casino slotsinnacle Results
LottoArunachal LotterySingam Pinnacle ResultsSingam Pinnacle ResultsCheck the Arunachal Singam Pinna how to win at the casino slots
Singam Pinnacle Results
Check the Arunachal Singam Pinnacle results from today and old results from the past 20 draws. Draws take place three times every Wednesday,how to win at the casino slots at 10:55am, 3:00pm, and 7:00pm, and this page is updated with the winning numbers straight after. Go to the Arunachal Lottery page to find out more about the state’s other weekly Singam games.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 59C 64351 | ₹26.03 Lakh |
Consolation Prize | 64351 | ₹9,500/- |
2nd Prize | 19572, 36843, 43090, 45963, 47564, 66881, 73908, 81498, 86272, 86853 | ₹9,000/- |
3rd Prize | 0095, 0968, 1248, 2386, 2459, 2927, 3308, 4247, 4615, 9413 | ₹500/- |
4th Prize | 1074, 2910, 3353, 3620, 3925, 3939, 5116, 5822, 8011, 8771 | ₹250/- |
5th Prize | 0177, 0202, 0253, 0397, 0452, 0532, 0676, 0848, 1094, 1115, 1552, 1562, 1566, 1623, 1833, 1883, 1906, 1909, 2116, 2298, 2376, 2378, 2550, 2597, 2762, 2826, 2859, 2933, 3130, 3245, 3295, 3337, 3390, 3531, 3721, 3915, 3996, 4339, 4367, 4461, 4538, 4603, 4658, 4662, 4710, 4769, 4803, 4973, 5058, 5140, 5450, 5692, 5800, 5852, 5919, 6088, 6216, 6237, 6269, 6291, 6498, 6553, 6627, 6650, 6711, 6746, 6754, 6875, 7068, 7084, 7257, 7413, 7487, 7520, 7699, 7899, 8066, 8178, 8273, 8461, 8764, 8783, 8802, 8835, 8874, 8878, 8885, 8914, 9003, 9016, 9076, 9116, 9311, 9421, 9501, 9513, 9624, 9720, 9831, 9868 | ₹120/- |
Notes:SINGAM PINNACLE EVENING |
Old Singam Pinnacle Results
You can view all Singam Pinnacle numbers from the last 20 draws below. The numbers from every morning, noon, and evening draw are listed – check these Lottery Sambad results to find out if you have won up to Rs. 26 lakh.
11th September 2024 - 3:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 97L 19816 | ₹26.03 Lakh |
Consolation Prize | 19816 | ₹9,500/- |
2nd Prize | 11107, 19092, 34521, 38105, 42283, 47098, 67047, 71905, 80651, 81849 | ₹9,000/- |
3rd Prize | 2328, 3356, 3360, 3926, 6257, 6325, 6585, 6686, 7072, 8305 | ₹500/- |
4th Prize | 0861, 1613, 2739, 2747, 2866, 5641, 7332, 7494, 8672, 9628 | ₹250/- |
5th Prize | 0010, 0114, 0460, 0599, 0748, 0820, 0825, 0846, 0956, 1241, 1263, 1303, 1333, 1519, 1540, 1589, 1673, 1675, 1676, 1765, 1879, 2240, 2275, 2279, 2330, 2414, 2419, 2504, 2854, 3006, 3100, 3201, 3294, 3751, 4008, 4041, 4053, 4151, 4170, 4245, 4322, 4397, 4408, 4433, 4539, 4720, 4857, 4989, 5071, 5142, 5166, 5366, 5509, 5607, 5732, 5805, 5854, 5856, 5871, 5930, 6016, 6314, 6470, 6597, 6660, 6698, 6784, 6830, 6913, 7052, 7110, 7174, 7373, 7670, 7703, 7797, 8001, 8012, 8057, 8247, 8257, 8304, 8337, 8389, 8429, 8555, 8614, 8645, 8715, 8734, 8870, 9150, 9234, 9438, 9470, 9524, 9618, 9717, 9889, 9982 | ₹120/- |
Notes:SINGAM PINNACLE NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 69L 01868 | ₹26.03 Lakh |
Consolation Prize | 01868 | ₹9,500/- |
2nd Prize | 00686, 03939, 04199, 13536, 23763, 59608, 73090, 77688, 82631, 83460 | ₹9,000/- |
3rd Prize | 1572, 2274, 2952, 5881, 6368, 6566, 7378, 8220, 9868, 9874 | ₹500/- |
4th Prize | 0061, 3120, 5927, 6309, 6531, 7368, 7716, 8133, 8400, 8926 | ₹250/- |
5th Prize | 0208, 0480, 0503, 0614, 0718, 0953, 1066, 1376, 1651, 1782, 1874, 1927, 1988, 2067, 2559, 2561, 2930, 2984, 3026, 3029, 3156, 3163, 3181, 3187, 3301, 3462, 3563, 3671, 3878, 3932, 3952, 4031, 4181, 4217, 4277, 4284, 4396, 4506, 4591, 4770, 4772, 4812, 5010, 5030, 5034, 5059, 5066, 5075, 5339, 5358, 5390, 5563, 5588, 5628, 5924, 6053, 6061, 6073, 6146, 6196, 6351, 6451, 6548, 6577, 6748, 6924, 7036, 7092, 7140, 7350, 7399, 7537, 7559, 7601, 7604, 7672, 7680, 7736, 7943, 8161, 8172, 8234, 8275, 8301, 8447, 8477, 8510, 8640, 8662, 8691, 8719, 8806, 8833, 9157, 9183, 9574, 9759, 9815, 9846, 9878 | ₹120/- |
Notes:SINGAM PINNACLE MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 73C 57946 | ₹26.03 Lakh |
Consolation Prize | 57946 | ₹9,500/- |
2nd Prize | 00686, 03939, 04199, 13536, 23763, 59608, 73090, 77688, 82631, 83460 | ₹9,000/- |
3rd Prize | 1572, 2274, 2952, 5881, 6368, 6566, 7378, 8220, 9868, 9874 | ₹500/- |
4th Prize | 0061, 3120, 5927, 6309, 6531, 7368, 7716, 8133, 8400, 8926 | ₹250/- |
5th Prize | 0208, 0480, 0503, 0614, 0718, 0953, 1066, 1376, 1651, 1782, 1874, 1927, 1988, 2067, 2559, 2561, 2930, 2984, 3026, 3029, 3156, 3163, 3181, 3187, 3301, 3462, 3563, 3671, 3878, 3932, 3952, 4031, 4181, 4217, 4277, 4284, 4396, 4506, 4591, 4770, 4772, 4812, 5010, 5030, 5034, 5059, 5066, 5075, 5339, 5358, 5390, 5563, 5588, 5628, 5924, 6053, 6061, 6073, 6146, 6196, 6351, 6451, 6548, 6577, 6748, 6924, 7036, 7092, 7140, 7350, 7399, 7537, 7559, 7601, 7604, 7672, 7680, 7736, 7943, 8161, 8172, 8234, 8275, 8301, 8447, 8477, 8510, 8640, 8662, 8691, 8719, 8806, 8833, 9157, 9183, 9574, 9759, 9815, 9846, 9878 | ₹120/- |
Notes:SINGAM PINNACLE EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58E 15821 | ₹26.03 Lakh |
Consolation Prize | 15821 | ₹9,500/- |
2nd Prize | 08480, 32761, 41448, 57326, 60498, 67523, 79167, 86079, 95889, 96370 | ₹9,000/- |
3rd Prize | 0334, 1770, 2913, 3441, 3552, 4404, 5373, 5532, 7947, 8652 | ₹500/- |
4th Prize | 0219, 0991, 1945, 3309, 4838, 8089, 9499, 9757, 9763, 9810 | ₹250/- |
5th Prize | 0018, 0057, 0179, 0324, 0451, 0489, 0517, 0616, 1116, 1147, 1287, 1382, 1593, 1637, 1678, 1681, 1691, 1772, 1837, 1912, 1928, 1970, 2048, 2049, 2170, 2223, 2258, 2546, 2778, 2894, 2895, 2899, 3446, 3547, 3645, 3681, 3742, 3764, 3835, 3908, 4099, 4191, 4366, 4478, 4545, 4671, 4700, 4869, 4988, 5003, 5015, 5041, 5042, 5044, 5554, 5570, 5595, 5609, 5701, 6234, 6275, 6358, 6449, 6694, 6777, 6809, 6814, 7259, 7288, 7368, 7466, 7572, 7613, 7619, 7703, 7720, 7778, 7820, 8056, 8093, 8601, 8647, 8690, 8793, 8823, 8833, 8852, 8986, 9083, 9098, 9107, 9111, 9125, 9145, 9297, 9304, 9579, 9748, 9820, 9959 | ₹120/- |
Notes:SINGAM PINNACLE NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 99A 65832 | ₹26.03 Lakh |
Consolation Prize | 65832 | ₹9,500/- |
2nd Prize | 03764, 09973, 11568, 32947, 37051, 51518, 73335, 84283, 88961, 96802 | ₹9,000/- |
3rd Prize | 2382, 2584, 4032, 4044, 4722, 5213, 5905, 7441, 9441, 9899 | ₹500/- |
4th Prize | 0108, 0174, 0716, 1046, 1909, 2355, 3062, 6629, 7208, 8794 | ₹250/- |
5th Prize | 0076, 0414, 0533, 0586, 0617, 0677, 0681, 0695, 1151, 1157, 1202, 1212, 1282, 1299, 1303, 1415, 1580, 1606, 1927, 2053, 2094, 2202, 2228, 2366, 2478, 2674, 2793, 2889, 2931, 2932, 2933, 3007, 3127, 3162, 3178, 3344, 3404, 3416, 3427, 3470, 3519, 3539, 3690, 3698, 3807, 3892, 3996, 4061, 4273, 4389, 4631, 4733, 4772, 4856, 5037, 5128, 5146, 5297, 5456, 5468, 5720, 5728, 5773, 6054, 6261, 6341, 6389, 6397, 6775, 6823, 7106, 7200, 7274, 7500, 7599, 7669, 7737, 7897, 7986, 7995, 8084, 8403, 8454, 8577, 8580, 8653, 8762, 8784, 9077, 9085, 9092, 9122, 9239, 9392, 9393, 9592, 9736, 9889, 9940, 9942 | ₹120/- |
Notes:SINGAM PINNACLE MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 79D 44945 | ₹26.03 Lakh |
Consolation Prize | 44945 | ₹9,500/- |
2nd Prize | 07145, 17321, 22093, 23090, 30259, 56375, 63855, 81033, 81569, 97544 | ₹9,000/- |
3rd Prize | 1663, 2111, 2135, 3499, 3572, 5093, 5428, 7505, 9220, 9893 | ₹500/- |
4th Prize | 0497, 3050, 3345, 3484, 4417, 7028, 7250, 8739, 8836, 9820 | ₹250/- |
5th Prize | 0044, 0223, 0269, 0309, 0403, 0409, 0588, 0667, 0751, 1059, 1083, 1201, 1369, 1471, 1490, 1493, 1598, 1635, 1790, 1963, 2310, 2318, 2457, 2496, 2545, 2554, 2583, 2608, 2982, 2993, 3392, 3759, 3840, 3948, 4020, 4070, 4071, 4077, 4089, 4208, 4354, 4406, 4541, 4744, 4750, 4763, 4808, 5062, 5148, 5534, 5765, 5969, 6013, 6061, 6236, 6307, 6377, 6485, 6556, 6591, 6690, 6816, 6827, 7010, 7141, 7213, 7310, 7356, 7383, 7401, 7463, 7674, 7694, 7716, 7875, 7977, 7982, 8008, 8038, 8271, 8279, 8297, 8302, 8507, 8661, 8683, 8875, 8941, 9012, 9021, 9362, 9368, 9449, 9521, 9613, 9630, 9748, 9909, 9934, 9990 | ₹120/- |
Notes:SINGAM PINNACLE EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82C 89491 | ₹26.03 Lakh |
Consolation Prize | 89491 | ₹9,500/- |
2nd Prize | 14575, 19212, 38961, 46331, 62436, 62813, 70115, 70454, 79827, 88212 | ₹9,000/- |
3rd Prize | 2168, 2764, 4094, 5514, 5637, 6352, 7989, 8801, 9210, 9461 | ₹500/- |
4th Prize | 0809, 0962, 1164, 1836, 2052, 2536, 2568, 5464, 7017, 7084 | ₹250/- |
5th Prize | 0007, 0055, 0154, 0179, 0211, 0277, 0318, 0323, 0372, 0420, 0466, 0715, 0735, 0860, 0892, 0964, 1029, 1305, 1524, 1616, 1744, 1787, 1840, 1909, 2069, 2273, 2359, 2472, 2513, 2578, 3005, 3072, 3215, 3232, 3281, 3282, 3317, 3434, 3443, 3491, 3740, 3840, 3876, 4003, 4111, 4178, 4213, 4224, 4246, 4334, 4346, 4618, 4732, 4741, 4810, 4892, 5036, 5168, 5216, 5244, 5442, 5488, 5622, 5765, 5951, 5996, 6322, 6330, 6428, 6444, 6454, 6616, 6628, 6673, 7012, 7212, 7437, 7441, 7500, 7534, 7814, 7911, 8026, 8165, 8182, 8222, 8437, 8574, 8922, 9021, 9037, 9243, 9259, 9316, 9371, 9415, 9617, 9657, 9943, 9977 | ₹120/- |
Notes:SINGAM PINNACLE NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 96K 55827 | ₹26.03 Lakh |
Consolation Prize | 55827 | ₹9,500/- |
2nd Prize | 06743, 08792, 18893, 26002, 27813, 48545, 59503, 64203, 86238, 88907 | ₹9,000/- |
3rd Prize | 0583, 4277, 5487, 5578, 5998, 6049, 6153, 6438, 7655, 8954 | ₹500/- |
4th Prize | 0410, 2384, 4890, 6368, 7350, 8028, 8312, 8921, 9527, 9694 | ₹250/- |
5th Prize | 0366, 0642, 0834, 1162, 1229, 1372, 1410, 1422, 1700, 1782, 1799, 1908, 1997, 2054, 2071, 2153, 2259, 2305, 2334, 2339, 2500, 2855, 2899, 2978, 2998, 3188, 3224, 3275, 3772, 3935, 3970, 4190, 4232, 4328, 4339, 4367, 4423, 4727, 4805, 4996, 5033, 5084, 5108, 5169, 5215, 5237, 5269, 5307, 5530, 5620, 5621, 5639, 5715, 5751, 5934, 6008, 6196, 6326, 6339, 6377, 6450, 6502, 6626, 6918, 7032, 7175, 7183, 7211, 7274, 7315, 7364, 7372, 7407, 7472, 7474, 7583, 7672, 7691, 7728, 7832, 8155, 8260, 8354, 8383, 8461, 8499, 8515, 8550, 8937, 8983, 9105, 9184, 9255, 9327, 9336, 9420, 9629, 9650, 9696, 9985 | ₹120/- |
Notes:SINGAM PINNACLE MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 83K 48997 | ₹26.03 Lakh |
Consolation Prize | 48997 | ₹9,500/- |
2nd Prize | 02274, 13781, 13824, 20019, 22937, 42069, 55480, 73513, 96111, 97053 | ₹9,000/- |
3rd Prize | 0614, 1824, 2861, 3007, 4047, 5245, 6856, 7161, 7399, 9591 | ₹500/- |
4th Prize | 0207, 1741, 2005, 2163, 3153, 4738, 5596, 6776, 8662, 8692 | ₹250/- |
5th Prize | 0051, 0134, 0256, 0271, 0319, 0383, 0540, 0765, 1139, 1241, 1268, 1279, 1332, 1345, 1535, 1801, 1846, 2040, 2243, 2359, 2434, 2454, 2463, 2550, 2563, 2659, 2727, 2744, 2869, 2878, 2922, 2943, 3185, 3230, 3315, 3803, 3809, 3925, 4023, 4029, 4038, 4173, 4198, 4353, 4469, 4546, 4583, 4588, 4860, 4870, 5017, 5203, 5258, 5383, 5407, 5630, 5668, 5883, 5904, 5905, 6243, 6337, 6392, 6545, 6548, 6596, 6692, 6846, 6920, 6970, 7020, 7205, 7393, 7408, 7494, 7525, 7653, 7662, 7721, 8089, 8122, 8141, 8172, 8220, 8557, 8623, 8750, 9122, 9127, 9128, 9190, 9242, 9305, 9382, 9468, 9684, 9734, 9832, 9856, 9916 | ₹120/- |
Notes:SINGAM PINNACLE EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 61G 18057 | ₹26.03 Lakh |
Consolation Prize | 18057 | ₹9,500/- |
2nd Prize | 10330, 15547, 18783, 22959, 44842, 56453, 66652, 68310, 82663, 85191 | ₹9,000/- |
3rd Prize | 0547, 0970, 1299, 2499, 2713, 2920, 3507, 5324, 5825, 9390 | ₹500/- |
4th Prize | 5053, 5101, 5156, 6291, 6922, 7049, 7187, 8423, 9555, 9710 | ₹250/- |
5th Prize | 0218, 0246, 0337, 0426, 0430, 0480, 0486, 0730, 0748, 0996, 1058, 1077, 1147, 1186, 1335, 1344, 1385, 1659, 1909, 1948, 2026, 2112, 2317, 2341, 2367, 2471, 2571, 2582, 2657, 2777, 2822, 3066, 3271, 3330, 3341, 3632, 3639, 3762, 3829, 4005, 4022, 4167, 4324, 4368, 4736, 4899, 4972, 5131, 5138, 5281, 5408, 5411, 5468, 5617, 5830, 6008, 6049, 6145, 6154, 6175, 6290, 6600, 6772, 6777, 6792, 6794, 7025, 7137, 7159, 7165, 7218, 7380, 7431, 7471, 7792, 7829, 7859, 8001, 8021, 8203, 8254, 8516, 8593, 8628, 8685, 8746, 8817, 8884, 8911, 8989, 8994, 9203, 9259, 9327, 9358, 9377, 9431, 9530, 9891, 9896 | ₹120/- |
Notes:SINGAM PINNACLE NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 57C 07871 | ₹26.03 Lakh |
Consolation Prize | 07871 | ₹9,500/- |
2nd Prize | 00396, 01043, 25821, 55751, 76705, 82511, 84553, 90004, 90872, 98746 | ₹9,000/- |
3rd Prize | 1588, 2198, 3567, 4761, 5934, 7478, 7632, 8002, 8491, 9360 | ₹500/- |
4th Prize | 1214, 1504, 2349, 4899, 6028, 6547, 7783, 8705, 9089, 9478 | ₹250/- |
5th Prize | 0005, 0109, 0206, 0432, 0435, 0466, 0484, 0860, 0892, 1000, 1077, 1401, 1599, 1662, 1725, 1906, 1942, 1972, 2049, 2175, 2189, 2489, 2561, 2563, 2631, 2649, 2652, 2773, 2838, 2843, 3099, 3388, 3441, 3474, 3542, 3847, 3983, 4361, 4365, 4391, 4491, 4721, 5127, 5259, 5306, 5340, 5473, 5628, 5871, 5904, 5932, 5975, 5996, 6007, 6098, 6111, 6153, 6289, 6367, 6542, 6622, 6707, 6777, 6821, 6930, 7006, 7008, 7009, 7071, 7075, 7090, 7168, 7186, 7273, 7293, 7388, 7573, 7694, 7716, 7865, 8093, 8240, 8537, 8563, 8588, 8631, 8690, 8772, 8994, 9144, 9221, 9235, 9299, 9300, 9406, 9472, 9595, 9710, 9768, 9781 | ₹120/- |
Notes:SINGAM PINNACLE MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 88K 68400 | ₹26.03 Lakh |
Consolation Prize | 68400 | ₹9,500/- |
2nd Prize | 04289, 09874, 15997, 34923, 45903, 77528, 78671, 81538, 82591, 90599 | ₹9,000/- |
3rd Prize | 0772, 2203, 2271, 3229, 4503, 4952, 6597, 6835, 7460, 8307 | ₹500/- |
4th Prize | 0218, 0571, 1147, 1679, 1748, 5523, 5774, 6353, 7280, 8855 | ₹250/- |
5th Prize | 0018, 0033, 0136, 0198, 0290, 0451, 0558, 0754, 0775, 1081, 1162, 1187, 1194, 1266, 1288, 1324, 1368, 1431, 1505, 1532, 1708, 1711, 1747, 1800, 2095, 2101, 2127, 2137, 2368, 2427, 2479, 2610, 2726, 2738, 2933, 2937, 3077, 3090, 3165, 3271, 3356, 3391, 3438, 3449, 3531, 3678, 3850, 3881, 3892, 3975, 4106, 4113, 4164, 4298, 4599, 4921, 5014, 5016, 5161, 5434, 5473, 5802, 5992, 6344, 6383, 6388, 6438, 6512, 6735, 6780, 6989, 7021, 7130, 7361, 7379, 7602, 7609, 7779, 7927, 7955, 7965, 8021, 8111, 8393, 8668, 8770, 8868, 8919, 8970, 9016, 9074, 9173, 9175, 9245, 9357, 9437, 9647, 9780, 9793, 9893 | ₹120/- |
Notes:SINGAM PINNACLE EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 64G 60658 | ₹26.03 Lakh |
Consolation Prize | 60658 | ₹9,500/- |
2nd Prize | 07282, 09628, 15736, 22751, 41116, 66347, 66650, 70182, 82047, 91853 | ₹9,000/- |
3rd Prize | 1155, 1353, 1442, 2855, 3085, 3127, 3572, 3950, 4331, 8051 | ₹500/- |
4th Prize | 1276, 3306, 4521, 5305, 5396, 5520, 6456, 7564, 8293, 9375 | ₹250/- |
5th Prize | 0241, 0369, 0404, 0431, 0452, 0459, 0487, 0527, 0529, 0586, 0667, 0800, 0830, 1054, 1157, 1252, 1253, 1300, 1393, 1420, 1625, 1637, 1662, 1709, 1744, 1879, 1965, 2001, 2132, 2533, 2562, 2639, 2870, 2908, 2926, 3006, 3007, 3090, 3113, 3150, 3295, 3316, 3607, 3615, 3817, 3837, 3948, 3963, 4026, 4027, 4155, 4213, 4282, 4525, 4683, 4700, 4742, 5035, 5089, 5341, 5467, 5589, 5805, 5922, 5953, 5993, 6429, 6488, 6590, 6669, 6710, 6996, 7007, 7035, 7274, 7278, 7389, 7863, 7878, 7888, 7941, 7957, 8082, 8154, 8187, 8189, 8348, 8481, 8660, 8917, 8922, 9128, 9141, 9233, 9336, 9555, 9590, 9611, 9806, 9908 | ₹120/- |
Notes:SINGAM PINNACLE NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 74G 10761 | ₹26.03 Lakh |
Consolation Prize | 10761 | ₹9,500/- |
2nd Prize | 01822, 16551, 17023, 17656, 51471, 56399, 57394, 79151, 84950, 95273 | ₹9,000/- |
3rd Prize | 0124, 0156, 0626, 2318, 5221, 6921, 7152, 8896, 9635, 9925 | ₹500/- |
4th Prize | 0269, 2155, 2665, 4269, 5226, 5585, 5710, 6793, 7027, 8504 | ₹250/- |
5th Prize | 0204, 0241, 0399, 0432, 0434, 0589, 0604, 0705, 0825, 0838, 0846, 0883, 0933, 0936, 1030, 1044, 1075, 1347, 1534, 1583, 1642, 1656, 1831, 2005, 2014, 2252, 2280, 2283, 2298, 2563, 2581, 2641, 2786, 2821, 2831, 2964, 2989, 2995, 3172, 3180, 3193, 3556, 3675, 3721, 3788, 3793, 4076, 4159, 4491, 4586, 4638, 4802, 5203, 5373, 5395, 5408, 5416, 5491, 5570, 5877, 5934, 6091, 6107, 6241, 6342, 6493, 6533, 6647, 6956, 7174, 7229, 7269, 7459, 7502, 7568, 8190, 8232, 8242, 8388, 8432, 8648, 8649, 8818, 8869, 8885, 9006, 9011, 9156, 9181, 9220, 9374, 9513, 9642, 9675, 9801, 9917, 9923, 9935, 9947, 9981 | ₹120/- |
Notes:SINGAM PINNACLE MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71B 12909 | ₹26.03 Lakh |
Consolation Prize | 12909 | ₹9,500/- |
2nd Prize | 00484, 02691, 02723, 04607, 19080, 28290, 39616, 43052, 53325, 72367 | ₹9,000/- |
3rd Prize | 1196, 1396, 1553, 3921, 4048, 5020, 8579, 8654, 9166, 9814 | ₹500/- |
4th Prize | 0173, 2459, 2686, 2748, 2849, 5539, 5849, 7849, 8482, 8740 | ₹250/- |
5th Prize | 0054, 0107, 0478, 0499, 0512, 0524, 0560, 0609, 0648, 0680, 0799, 0847, 0983, 1081, 1109, 1308, 1332, 1380, 1527, 1617, 1741, 1819, 1901, 1989, 2100, 2186, 2384, 2400, 2408, 2535, 2575, 2689, 2903, 3057, 3161, 3196, 3360, 3570, 3676, 3745, 4141, 4161, 4210, 4409, 4498, 4571, 4682, 4778, 4891, 4966, 4990, 5124, 5278, 5317, 5493, 5506, 5509, 5664, 5730, 5895, 5913, 5998, 6108, 6127, 6283, 6332, 6410, 6597, 6671, 6732, 6792, 6803, 6879, 6889, 6901, 7048, 7159, 7237, 7514, 7656, 7731, 7868, 8097, 8352, 8605, 8625, 8732, 8875, 8975, 9004, 9087, 9137, 9460, 9636, 9693, 9743, 9794, 9796, 9977, 9978 | ₹120/- |
Notes:SINGAM PINNACLE EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 56K 41906 | ₹26.03 Lakh |
Consolation Prize | 41906 | ₹9,500/- |
2nd Prize | 11107, 19092, 34521, 38105, 42283, 47098, 67047, 71905, 80651, 81849 | ₹9,000/- |
3rd Prize | 2328, 3356, 3360, 3926, 6257, 6325, 6585, 6686, 7072, 8305 | ₹500/- |
4th Prize | 0861, 1613, 2739, 2747, 2866, 5641, 7332, 7494, 8672, 9628 | ₹250/- |
5th Prize | 0010, 0114, 0460, 0599, 0748, 0820, 0825, 0846, 0956, 1241, 1263, 1303, 1333, 1519, 1540, 1589, 1673, 1675, 1676, 1765, 1879, 2240, 2275, 2279, 2330, 2414, 2419, 2504, 2854, 3006, 3100, 3201, 3294, 3751, 4008, 4041, 4053, 4151, 4170, 4245, 4322, 4397, 4408, 4433, 4539, 4720, 4857, 4989, 5071, 5142, 5166, 5366, 5509, 5607, 5732, 5805, 5854, 5856, 5871, 5930, 6016, 6314, 6470, 6597, 6660, 6698, 6784, 6830, 6913, 7052, 7110, 7174, 7373, 7670, 7703, 7797, 8001, 8012, 8057, 8247, 8257, 8304, 8337, 8389, 8429, 8555, 8614, 8645, 8715, 8734, 8870, 9150, 9234, 9438, 9470, 9524, 9618, 9717, 9889, 9982 | ₹120/- |
Notes:SINGAM PINNACLE NOON |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94K 47517 | ₹26.03 Lakh |
Consolation Prize | 47517 | ₹9,500/- |
2nd Prize | 30347, 39714, 46313, 47692, 64366, 64938, 74899, 75478, 81091, 99725 | ₹9,000/- |
3rd Prize | 0823, 1188, 1219, 1817, 2916, 3101, 7123, 8172, 8298, 9160 | ₹500/- |
4th Prize | 0555, 1803, 1933, 2567, 4494, 4709, 7536, 9660, 9681, 9821 | ₹250/- |
5th Prize | 0060, 0110, 0241, 0271, 0524, 0724, 0749, 0857, 0965, 1226, 1442, 1519, 1681, 1725, 1894, 1940, 2081, 2173, 2390, 2402, 2626, 2698, 2785, 2828, 2907, 3204, 3233, 3402, 3622, 3670, 3744, 3783, 3842, 3879, 3884, 4298, 4311, 4372, 4398, 4399, 4557, 4600, 4786, 4885, 4979, 5005, 5044, 5147, 5172, 5554, 5593, 5826, 5877, 5892, 5898, 5960, 5962, 6273, 6347, 6479, 6634, 6775, 6789, 6812, 6901, 6915, 6958, 6962, 6998, 7062, 7125, 7215, 7356, 7369, 7430, 7608, 7631, 8098, 8165, 8322, 8331, 8565, 8590, 8660, 8729, 8913, 8932, 8966, 9007, 9062, 9102, 9364, 9399, 9464, 9567, 9673, 9771, 9857, 9868, 9999 | ₹120/- |
Notes:SINGAM PINNACLE MORNING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 76J 82356 | ₹26.03 Lakh |
Consolation Prize | 82356 | ₹9,500/- |
2nd Prize | 03741, 11075, 42254, 44702, 44993, 65193, 74703, 87782, 93331, 94723 | ₹9,000/- |
3rd Prize | 0985, 1824, 4912, 6245, 6413, 7002, 7261, 8706, 9033, 9687 | ₹500/- |
4th Prize | 1187, 1188, 1272, 2767, 3207, 6185, 6920, 7916, 9420, 9509 | ₹250/- |
5th Prize | 0114, 0238, 0394, 0444, 0526, 0690, 0703, 0961, 1135, 1174, 1339, 1400, 1471, 1793, 1861, 1965, 1981, 1988, 2120, 2230, 2277, 2320, 2342, 2416, 2510, 2527, 2530, 2630, 2669, 2913, 2960, 3061, 3088, 3235, 3496, 3576, 3674, 3817, 3937, 3967, 4012, 4014, 4070, 4084, 4095, 4313, 4370, 4380, 4472, 4496, 4561, 4653, 4670, 4732, 4760, 4852, 5080, 5114, 5149, 5268, 5577, 5587, 5637, 5815, 5890, 5905, 5924, 5961, 5970, 6109, 6222, 6558, 6726, 6905, 7123, 7129, 7229, 7235, 7489, 7502, 7525, 7648, 7915, 7999, 8025, 8029, 8091, 8453, 8633, 9207, 9219, 9282, 9383, 9436, 9493, 9495, 9688, 9706, 9838, 9980 | ₹120/- |
Notes:SINGAM PINNACLE EVENING |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 63L 50749 | ₹26.03 Lakh |
Consolation Prize | 50749 | ₹9,500/- |
2nd Prize | 30347, 39714, 46313, 47692, 64366, 64938, 74899, 75478, 81091, 99725 | ₹9,000/- |
3rd Prize | 0823, 1188, 1219, 1817, 2916, 3101, 7123, 8172, 8298, 9160 | ₹500/- |
4th Prize | 0555, 1803, 1933, 2567, 4494, 4709, 7536, 9660, 9681, 9821 | ₹250/- |
